The Pixy Cup #3
D & Under (Div 3) Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedetti, Connor (MIAMIUN) | D0 | V5 | V5 | D1 | V5 | V5 | D1 | 4 (57%) | 22 | 21 | 1 | 4 | |
| Cardenas, Nathan (SDL) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 4 | 31 | 1 | |
| Becerra, Karen (SDL) | D0 | D0 | D1 | D4 | D1 | V5 | D1 | 1 (14%) | 12 | 30 | -18 | 7 | |
| Riker, Logan (INFENCING) | D2 | D1 | V5 | D4 | D4 | V5 | D0 | 2 (28%) | 21 | 30 | -9 | 6 | |
| Gerwe, Ryan (MIAMIUN) | V5 | D1 | V5 | V5 | D4 | V5 | D4 | 4 (57%) | 29 | 26 | 3 | 3 | |
| Johnson, Pamela (LouisvilleFC) | D2 | D1 | V5 | V5 | V5 | V5 | D1 | 4 (57%) | 24 | 26 | -2 | 5 | |
| Waugh, Sophie (INFENCING) | D2 | D0 | D0 | D4 | D2 | D2 | D0 | 0 (0%) | 10 | 35 | -25 | 8 | |
| Edenfield, Liam (UNAT) | V5 | D1 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 31 | 12 | 19 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drucker, Benjamin (INFENCING) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 20 | 6 | 2 | |
| Shasa, Angela (MIAMIUN) | D4 | V5 | V5 | V5 | D3 | D0 | 3 (50%) | 22 | 22 | 0 | 5 | |
| Ryker, Sarah (SDL) | D2 | D1 | D3 | D2 | D1 | D0 | 0 (0%) | 9 | 30 | -21 | 7 | |
| Minor, Aiden (INFENCING) | D1 | D4 | V5 | D2 | D1 | D1 | 1 (16%) | 14 | 28 | -14 | 6 | |
| McCrae, Michael (MIAMIUN) | D4 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 26 | 21 | 5 | 3 | |
| Laguna, Genevieve (SDL) | D4 | V5 | V5 | V5 | D3 | D1 | 3 (50%) | 23 | 20 | 3 | 4 | |
| Kauffman, Davian (UNAT) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 8 | 21 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schretter, Jayden (MIAMIUN) | D4 | D4 | D1 | D1 | D3 | V5 | 1 (16%) | 18 | 26 | -8 | 6 | |
| Thomas, Samuel (INFENCING) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Hemmerlein, Gwendolyn (SDL) | V5 | D0 | D0 | D2 | D2 | V5 | 2 (33%) | 14 | 26 | -12 | 5 | |
| Whapham, Mark (MIAMIUN) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 2 | |
| Krauss, Garrett (INFENCING) | V5 | D2 | V5 | D4 | V5 | V5 | 4 (66%) | 26 | 18 | 8 | 3 | |
| McKeon, Nicholas (SDL) | V5 | D2 | V5 | D3 | D2 | V5 | 3 (50%) | 22 | 21 | 1 | 4 | |
| Neighbors, Katie (UNAT) | D1 | D0 | D2 | D1 | D3 | D1 | 0 (0%) | 8 | 30 | -22 | 7 |