LAIFC OC Rising Stars Foil #6
Unsanctioned Y14 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Lopes-Eason, Liam James (GY) | D1 | D4 | D3 | D1 | 0 (0%) | 9 | 20 | -11 | 5 | |
| Wang, Doreen (FPA) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 12 | 4 | 2 | |
| Lozano, Veyron Jericho (SON HS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| gowda, Siyona (ELRANCHO) | V5 | D2 | D0 | D4 | 1 (25%) | 11 | 18 | -7 | 4 | |
| Shadravan, Arash (UNAT) | V5 | D4 | D1 | V5 | 2 (50%) | 15 | 15 | 0 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Zhang, Ivy (CHMS) | V5 | V5 | V4 | 3 (100%) | 14 | 3 | 11 | 1 | |
| Zee, Savannah (OCIFC) | D1 | D1 | V5 | 1 (33%) | 7 | 11 | -4 | 3 | |
| Holiner, Dmitri (WREED) | D0 | V5 | V5 | 2 (66%) | 10 | 10 | 0 | 2 | |
| Tu, Averie (SOCALFC) | D2 | D1 | D4 | 0 (0%) | 7 | 14 | -7 | 4 |