Octoberfest
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Chapman, Asher (USFC) | D2 | V5 | D2 | V5 | 2 (50%) | 14 | 11 | 3 | 3 | |
Seal, Julie (VFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Nollner, Dakota (DUKE UNIV) | D1 | D3 | D2 | V5 | 1 (25%) | 11 | 18 | -7 | 4 | |
Hendricks, Hannah (Wasatch) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 11 | 5 | 2 | |
Pantone, Spenser (WSU) | D0 | D0 | D3 | D2 | 0 (0%) | 5 | 20 | -15 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Money, Casey (USFC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 | |
Havens, James (FCAZ) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Stevens, John (WSU) | D1 | D2 | D4 | V5 | 1 (25%) | 12 | 16 | -4 | 4 | |
Hendricks, Ron (WASATCH) | D2 | D3 | V5 | V5 | 2 (50%) | 15 | 14 | 1 | 3 | |
Cross, Conor (USNA) | D3 | D0 | D1 | D0 | 0 (0%) | 4 | 20 | -16 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Chapman, Mark (USFC) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 9 | 10 | 1 | |
Johnson, Joel (USFC) | D1 | D2 | D0 | V5 | 1 (25%) | 8 | 17 | -9 | 4 | |
Holley, Daniel (PCFA) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 12 | 4 | 3 | |
Nollner, Dylan (NYAC) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 10 | 9 | 2 | |
Proctor, Susan (SHF) | D2 | D2 | D1 | D1 | 0 (0%) | 6 | 20 | -14 | 5 |