Northern California RYC # 2 - Region 4
Y10 Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin, Nicholas (Halberstadt) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
| Simpson, Matthew (CFC) | D0 | D1 | D1 | V5 | D1 | D1 | 1 (16%) | 9 | 28 | -19 | 7 | |
| Haq, Omar (Halberstadt) | D0 | V5 | D2 | V5 | D3 | D0 | 2 (33%) | 15 | 22 | -7 | 5 | |
| Colombano, Maximillian Vittorio (Halberstadt) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 13 | 15 | 2 | |
| Jeffry, Nicholas (Halberstadt) | D0 | D3 | D1 | D0 | V5 | D1 | 1 (16%) | 10 | 27 | -17 | 6 | |
| Kahren, William (SCRMNTO) | D4 | V5 | V5 | D2 | D2 | D2 | 2 (33%) | 20 | 24 | -4 | 4 | |
| Bautista, Kyan (SCRMNTO) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 14 | 10 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tang, Alex YM (PEN) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 12 | 8 | 2 | |
| Menon, Rishi (SCRMNTO) | D1 | V5 | V5 | D3 | V5 | 3 (60%) | 19 | 17 | 2 | 3 | |
| Lin, Daniel (PREMIERFA) | D3 | D2 | D2 | D3 | D0 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Llamas, Diego (Halberstadt) | D2 | D1 | V5 | V5 | D3 | 2 (40%) | 16 | 18 | -2 | 4 | |
| Jeffry, Christian (Halberstadt) | D1 | V5 | V5 | D1 | D1 | 2 (40%) | 13 | 21 | -8 | 5 | |
| Heathcock, Colin (PREMIERFA) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 9 | 15 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gershman, Joshua (CFC) | D3 | V5 | D2 | V5 | D0 | 2 (40%) | 15 | 21 | -6 | 4 | |
| Puckett, Carter (Halberstadt) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 12 | 12 | 1 | |
| Young, Nash (CARD) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 13 | 11 | 2 | |
| Rosberg, Dashiell (Halberstadt) | V5 | D0 | D0 | V5 | D1 | 2 (40%) | 11 | 18 | -7 | 5 | |
| Lin, David (CARD) | D2 | D0 | D0 | D1 | D2 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Caisse, Simon (CleveStateU) | V5 | D4 | D4 | V5 | V5 | 3 (60%) | 23 | 13 | 10 | 3 |