2016 Rain City Super Youth Circuit (SYC)
Y14 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Sun, Alex (UNAT) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 16 | 8 | 2 | |
Alexander, Evan (PDXFENCING) | D3 | D2 | D3 | D3 | D1 | 0 (0%) | 12 | 25 | -13 | 6 | |
Dhingra, Gian (LAGUNAFC) | D4 | V5 | D0 | D1 | D0 | 1 (20%) | 10 | 22 | -12 | 5 | |
Attig, Will (OFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Staten-Lusty, Silas (SAS) | D2 | V5 | V5 | D1 | D4 | 2 (40%) | 17 | 19 | -2 | 4 | |
Flores, Peter (UIW) | D2 | V5 | V5 | D3 | V5 | 3 (60%) | 20 | 15 | 5 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Karam, Tariq (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
Shatzel, Liam (PREMIERFA) | D4 | V5 | D2 | D2 | D2 | 1 (20%) | 15 | 20 | -5 | 6 | |
Limb, Matthew (ROCK) | D3 | D0 | V5 | D2 | V5 | 2 (40%) | 15 | 22 | -7 | 4 | |
Yates, Colum (PDXFENCING) | D2 | V5 | D4 | V5 | V5 | 3 (60%) | 21 | 20 | 1 | 3 | |
McLaughlin, Justin (OFA) | D3 | V5 | V5 | D4 | V5 | 3 (60%) | 22 | 18 | 4 | 2 | |
Smitley, Tyler (BLADEARTS) | D2 | V5 | D3 | D4 | D4 | 1 (20%) | 18 | 22 | -4 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Sean (OFA) | D1 | V5 | V5 | D1 | D4 | 2 (40%) | 16 | 18 | -2 | 3 | |
Griffin, Nicholas (Halberstadt) | V5 | V5 | D4 | D0 | D0 | 2 (40%) | 14 | 20 | -6 | 4 | |
Luebbe, Mack (USAFA) | D1 | D4 | D3 | D2 | D0 | 0 (0%) | 10 | 25 | -15 | 6 | |
Wesler, Logan (PDXFENCING) | D2 | V5 | V5 | D1 | D0 | 2 (40%) | 13 | 22 | -9 | 5 | |
Copeland, Oliver (AGFC) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 9 | 11 | 2 | |
Oster, Keegan (U.C.S.D.) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Ethan (WFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Greenwood, Thomas (AFCI) | D4 | D2 | V5 | D2 | V5 | 2 (40%) | 18 | 17 | 1 | 4 | |
Brislawn, Reilly (TEAMK) | D1 | V5 | D0 | V5 | V5 | 3 (60%) | 16 | 18 | -2 | 3 | |
Shepanek, Noah (PDXFENCING) | D3 | D1 | V5 | V5 | V5 | 3 (60%) | 19 | 15 | 4 | 2 | |
Chennuru, Nischal (CFAFLLC) | D1 | V5 | D2 | D3 | V5 | 2 (40%) | 16 | 21 | -5 | 5 | |
Bourguignon, Harrison (ORIONFENCI) | D2 | D1 | D4 | D2 | D4 | 0 (0%) | 13 | 25 | -12 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Grathwol-Sear, Sebastian (SAS) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 9 | 15 | 1 | |
Demarest, Iain (OFA) | D1 | V5 | V5 | D4 | V5 | 3 (60%) | 20 | 16 | 4 | 2 | |
Pedersen, Leif (CAMBRIDGE) | D1 | D3 | D3 | D0 | D3 | 0 (0%) | 10 | 25 | -15 | 6 | |
Terziyski, Alexander (RSFC) | V5 | D3 | V5 | V5 | D4 | 3 (60%) | 22 | 21 | 1 | 4 | |
Young, Nash (CARD) | D2 | V5 | V5 | D4 | V5 | 3 (60%) | 21 | 18 | 3 | 3 | |
Dillree, Spencer (PDXFENCING) | D0 | D0 | V5 | V5 | D4 | 2 (40%) | 14 | 22 | -8 | 5 |