Halloween Slash and Stab 2024

Unsanctioned Senior Mixed Epee Round Results

Round of 64
(1) Katalinic, Alexander   (62) You, Isa  
(32) Bunevich, Aleksei   (32) Rovner, Henry  
(17) Karjala, Adam   (48) Bates, Tarran  
(49) Smith, Ethan   (16) Ollier, Guillaume  
(9) toor, sukhwinderpal   (55) Silvestre, Lyndsay  
(41) Nguyen, Yanni   (24) Lukic deBakker, Luka  
(25) Bridger Denz, Thea   (40) Kurylo, Steven  
(57) Wulff, Brandon   (8) Dubeau, Alexa  
(5) Rissiek, Markus   (59) Cheng, Caryse  
(37) Hulka, Jonathan   (28) Carlson, Jesse  
(21) Rokanas, Nick   (44) Kim, KangHee  
(53) Camargo, Isabel   (12) Oprisan, Alex  
(13) Siekman, Thomas   (50) Fanuswalla, Ali  
(45) McGuire, Levi   (20) Establecida, Kyann Roy  
(29) Dinache, Patrick   (36) Scriver, Blair  
(61) Beeston, Sterling   (4) Grunwald, Daniel  
(3) Bentley-Inouye, Evan   (62) Izan, Zachary  
(35) Yang, Steve   (30) Pellet, Thibaut  
(18) Mattie, Jacob   (46) Nguyen, Thai  
(50) Leong, Nicholas   (14) Tobin, Quinn  
(11) Wong, Matthew   (53) Bae, Suhyon  
(43) Li, Jonathan   (22) Filonova, Alisa  
(27) Tsang, Charlene Micah   (38) Ma, Katelin Ching-Lei  
(59) Daher, Nadia   (5) Brent, Sean  
(5) Armes, Jonas   (58) Lin, Stella  
(38) Bridger, Denis   (26) Gunja, Vishnu  
(23) Kim, Benjamin   (42) Kelly, Brad  
(55) Hernandez-Cheng, Isabel   (10) Fabbro, Andrew  
(15) Jiang, Michael   (50) Gaineshev, Ali  
(47) Nguyen, Hung   (18) Ulker, Ali  
(31) Callan, Mason   (34) Lee, Alex  
(62) Lee, Sejin   (2) Khrissanov, Peter  
Round of 32
(1) Katalinic, Alexander 15 - 4
(32) Bunevich, Aleksei 7 - 15
(48) Bates, Tarran 14 - 15
(16) Ollier, Guillaume 7 - 15
(9) toor, sukhwinderpal 15 - 6
(24) Lukic deBakker, Luka 12 - 15
(40) Kurylo, Steven 7 - 15
(8) Dubeau, Alexa 10 - 15
(5) Rissiek, Markus 15 - 6
(37) Hulka, Jonathan 15 - 9
(21) Rokanas, Nick 15 - 2
(12) Oprisan, Alex 1 - 15
(13) Siekman, Thomas 15 - 6
(20) Establecida, Kyann Roy 9 - 14
(36) Scriver, Blair 11 - 15
(4) Grunwald, Daniel 13 - 15
(3) Bentley-Inouye, Evan 15 - 4
(35) Yang, Steve 15 - 7
(46) Nguyen, Thai 11 - 15
(14) Tobin, Quinn 3 - 15
(11) Wong, Matthew 15 - 5
(22) Filonova, Alisa 7 - 15
(38) Ma, Katelin Ching-Lei 13 - 15
(5) Brent, Sean 15 - 4
(5) Armes, Jonas 15 - 3
(38) Bridger, Denis 9 - 15
(23) Kim, Benjamin 15 - 9
(10) Fabbro, Andrew 8 - 15
(15) Jiang, Michael 15 - 7
(18) Ulker, Ali 7 - 15
(31) Callan, Mason 15 - 7
(2) Khrissanov, Peter 8 - 15
Round of 16
(1) Katalinic, Alexander 15 - 6
(16) Ollier, Guillaume 11 - 15
(9) toor, sukhwinderpal 15 - 10
(8) Dubeau, Alexa 12 - 15
(5) Rissiek, Markus 15 - 10
(12) Oprisan, Alex 6 - 15
(20) Establecida, Kyann Roy 12 - 15
(4) Grunwald, Daniel 10 - 14
(3) Bentley-Inouye, Evan 15 - 10
(14) Tobin, Quinn 6 - 15
(22) Filonova, Alisa 14 - 15
(5) Brent, Sean 15 - 1
(5) Armes, Jonas 15 - 3
(23) Kim, Benjamin 15 - 10
(15) Jiang, Michael 15 - 13
(31) Callan, Mason 15 - 12
Top 8
(1) Katalinic, Alexander 15 - 7
(9) toor, sukhwinderpal 15 - 13
(5) Rissiek, Markus 15 - 7
(4) Grunwald, Daniel 12 - 13
(14) Tobin, Quinn 12 - 15
(5) Brent, Sean 15 - 8
(5) Armes, Jonas 15 - 11
(31) Callan, Mason 15 - 5
Final 4
(9) toor, sukhwinderpal 15 - 10
(5) Rissiek, Markus 15 - 12
(14) Tobin, Quinn 13 - 15
(31) Callan, Mason 15 - 8
Gold Medal Bout
(9) toor, sukhwinderpal 15 - 13
(31) Callan, Mason 15 - 9
Winner
(31) Callan, Mason 15 - 14