New Year Open at NWFC

Y14 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lampson, Dolly  (NWFC) V5 D2 V5 V5 V5 4 (80%) 22 14 8 2
Azuela, Mariano  (UNAT) D3 D1 V5 D2 D1 1 (20%) 12 22 -10 6
Tang, Louise  (RainCityFC) V5 V5 V3 D3 V5 4 (80%) 21 9 12 1
Pickering, Owen  (NWFC) D1 D4 D1 V5 D1 1 (20%) 12 18 -6 5
Long, Elijah  (NWFC) D1 V3 V5 D1 D2 2 (40%) 12 20 -8 4
Myers, Amelia  (NWFC) D4 V5 D0 V4 V5 3 (60%) 18 14 4 3
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Vogler, Justin  (UNAT) D1 V5 V4 V5 V5 4 (80%) 20 12 8 2
Zhang, Claire  (CARD) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Alexander, Brady  (AFM) D1 D2 D1 D0 V5 1 (20%) 9 21 -12 5
Holland-Goon, Kajsa  (NWFC) D3 D1 V5 V5 V5 3 (60%) 19 14 5 3
Lee, Nathaniel  (UCBERKELEY) D3 D1 V5 D3 V5 2 (40%) 17 15 2 4
Espino, Sebastian  (QRO) D0 D1 D1 D1 D0 0 (0%) 3 25 -22 6
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Espinosa, Julia  (NWFC) V4 D2 V5 V5 3 (75%) 16 8 8 1
Hambleton, Nina  (NWFC) D1 V5 D2 V3 2 (50%) 11 11 0 2
Westphal, David  (NMFC/DUKEC) V5 D1 D2 D3 1 (25%) 11 15 -4 5
Lambert, Li  (NWFC) D1 V5 V3 D4 2 (50%) 13 14 -1 3
Lee, Benjamin  (VASSARCLG) D1 D1 V5 V5 2 (50%) 12 15 -3 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Hirschman, Audrey  (SFFC) V5 V5 V5 D4 3 (75%) 19 12 7 1
Choi, Eric  (NWFC) D2 V5 V5 V5 3 (75%) 17 11 6 2
Parker, Rose  (VASSARCLG) D3 D2 D4 V5 1 (25%) 14 17 -3 4
Tolbert, Zoe  (DAVISFA) D2 D2 V5 D2 1 (25%) 11 19 -8 5
Krogh, Kyleigh  (NWFC) V5 D2 D2 V5 2 (50%) 14 16 -2 3