UNCC Master of Blades
Unsanctioned Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Peirce, Taylor (MARXFENCIN) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 9 | 6 | 2 | |
Herndon, Joel (USC) | D2 | D4 | D0 | D3 | 0 (0%) | 9 | 20 | -11 | 5 | |
Asby, Will (ASUFC) | D0 | V5 | D2 | D2 | 1 (25%) | 9 | 19 | -10 | 4 | |
Campbell, Justin (ClemsonUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Gao, Yuan (CharlotteFA) | D2 | V5 | V5 | D1 | 2 (50%) | 13 | 15 | -2 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Solomon, Ethan (ASUFC) | D0 | V5 | D2 | V5 | 2 (50%) | 12 | 14 | -2 | 3 | |
Johnson, Alex (ASUFC) | V5 | D3 | D3 | D2 | 1 (25%) | 13 | 15 | -2 | 4 | |
Reynolds, Jay (SMF) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 10 | 6 | 1 | |
Monaghan, Claire (Micah) (ONPOINTFC) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 11 | 5 | 2 | |
Pless, Lydia (GFC) | D3 | V5 | D1 | D1 | 1 (25%) | 10 | 17 | -7 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wandel, Ethan (CharlotteFA) | V5 | V5 | V3 | V5 | 4 (100%) | 18 | 5 | 13 | 1 | |
Moosbrugger, Mallory (UNCCHRLOT) | D1 | D2 | D0 | D3 | 0 (0%) | 6 | 20 | -14 | 5 | |
Sigmon, Will (NCSTATEFC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | |
Wilson, Graham (ASUFC) | D0 | V5 | D0 | V5 | 2 (50%) | 10 | 10 | 0 | 3 | |
Dempsey-Gantenbein, Ace (GFC) | D0 | V5 | D0 | D2 | 1 (25%) | 7 | 18 | -11 | 4 |