Touché's 3rd annual Fall Fleche '08
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilson, Todd (FCASHEVILL) | D0 | V5 | D4 | V5 | V5 | V5 | 4 (66%) | 24 | 19 | 5 | 4 | |
| Medina, Hernan (CDA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 5 | 25 | 1 | |
| Kennedy, Tuck (CharlotteFA) | D4 | D0 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 17 | 7 | 3 | |
| Fang, Deborah (LFA) | V5 | D0 | D4 | V5 | V5 | V5 | 4 (66%) | 24 | 16 | 8 | 2 | |
| Almon, Kathryn (CharlotteFA) | D1 | D1 | D2 | D0 | D3 | D4 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Chacko, Josiah (CharlotteFA) | D3 | D3 | D0 | D2 | V5 | V5 | 2 (33%) | 18 | 26 | -8 | 5 | |
| Zhang, Cliff (PFC) | D1 | D1 | D1 | D0 | V5 | D3 | 1 (16%) | 11 | 29 | -18 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Jacob (CharlotteFA) | V5 | D1 | D2 | V5 | V5 | V5 | 4 (66%) | 23 | 16 | 7 | 3 | |
| Quattrociocchi, Andrew (AIFC) | D1 | D3 | D3 | V5 | V5 | V5 | 3 (50%) | 22 | 16 | 6 | 4 | |
| Boros, Eric (Forge) | V5 | V5 | D2 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
| Kaunitz, Emmanuel (Forge) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
| Lim, Arthur (UNA) | D4 | D0 | D0 | D3 | V5 | V5 | 2 (33%) | 17 | 27 | -10 | 5 | |
| Edwards, David (CharlotteFA) | D1 | D0 | D2 | D2 | D3 | V5 | 1 (16%) | 13 | 28 | -15 | 6 | |
| Castro, Mario (DELTA H) | D0 | D1 | D1 | D2 | D4 | D3 | 0 (0%) | 11 | 30 | -19 | 7 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallant, Colleen (CharlotteFA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
| Bailey, Gilbert (TOUCHE FC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
| Lausi, Patrick (EDGEAMERIC) | D4 | D4 | V5 | V5 | V5 | 3 (60%) | 23 | 13 | 10 | 3 | |
| Bean, Greg (CharlotteFA) | D2 | D2 | D1 | D3 | D3 | 0 (0%) | 11 | 25 | -14 | 6 | |
| Kennedy, Hampton (CharlotteFA) | D0 | D3 | D2 | V5 | V5 | 2 (40%) | 15 | 18 | -3 | 4 | |
| Allis, Alexander (DELTA H) | D1 | D0 | D0 | V5 | D0 | 1 (20%) | 6 | 23 | -17 | 5 |