Baltimore Fencing Club Columbia - Open
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddox, Jamal (BHFC) | V5 | V4 | D2 | D0 | D3 | D3 | 2 (33%) | 17 | 25 | -8 | 6 | |
Perez, Juan (RFA) | D2 | D3 | D2 | V5 | V5 | D2 | 2 (33%) | 19 | 23 | -4 | 5 | |
Lemer, Daniel (SILVERLAKE) | D3 | V5 | D3 | D2 | V5 | D4 | 2 (33%) | 22 | 26 | -4 | 4 | |
Sirico, Thomas ((NONE)) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
Szego, Levente (RFA) | V5 | D1 | V5 | D3 | V5 | D3 | 3 (50%) | 22 | 17 | 5 | 3 | |
Yang, Victor (UNAT) | V5 | D2 | D4 | D2 | D0 | D3 | 1 (16%) | 16 | 28 | -12 | 7 | |
Eliasen, Derek (VIRGNIA AF) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 20 | 7 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Kimberly (HOMEWOOD) | D2 | V5 | D3 | D1 | D0 | D1 | 1 (16%) | 12 | 27 | -15 | 6 | |
Schroeder, Eric (RFA) | V5 | V5 | D0 | D1 | D1 | V5 | 3 (50%) | 17 | 19 | -2 | 5 | |
Smith, Pamela (FAW) | D2 | D1 | D1 | D1 | D1 | D0 | 0 (0%) | 6 | 30 | -24 | 7 | |
Smith, Eric (BFC) | V5 | V5 | V5 | D1 | D0 | V5 | 4 (66%) | 21 | 15 | 6 | 3 | |
Bookwalter, James (DENVERFC) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 10 | 17 | 1 | |
Valigorsky III, Paul (DUBOIS FC) | V5 | V5 | V5 | V5 | D1 | V5 | 5 (83%) | 26 | 9 | 17 | 2 | |
Campbell, David (UNAT) | V5 | D1 | V5 | D1 | V5 | D2 | 3 (50%) | 19 | 18 | 1 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang, Michael (BBFC) | V5 | V5 | V4 | V5 | V5 | V5 | 6 (100%) | 29 | 9 | 20 | 1 | |
Schroeder, William (DCFENCERS) | D2 | D3 | V5 | D4 | D3 | V5 | 2 (33%) | 22 | 23 | -1 | 5 | |
Adams, Harry (UNAT) | D3 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 26 | 17 | 9 | 3 | |
Moore, Hunter (RFF) | D1 | D2 | D1 | D4 | D3 | V5 | 1 (16%) | 16 | 24 | -8 | 6 | |
Guernsey, Katherine (UNAT) | D1 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 18 | 8 | 2 | |
Whitt, Lynnette (RFA) | D2 | V5 | D2 | V5 | D1 | V5 | 3 (50%) | 20 | 21 | -1 | 4 | |
Bergstrom, Debora F (BFC) | D0 | D1 | D1 | D0 | D1 | D0 | 0 (0%) | 3 | 30 | -27 | 7 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhldreher, Tim (NOOKFA) | V5 | D2 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 10 | 17 | 2 | |
Burger, Aaron (RFA) | D0 | D3 | V5 | D1 | V5 | D2 | 2 (33%) | 16 | 22 | -6 | 5 | |
Patterson, Malcolm (ROCKVILLEF) | V3 | V5 | V5 | V3 | V5 | V2 | 6 (100%) | 23 | 11 | 12 | 1 | |
Merritt, Elizabeth (UNAT) | D3 | D2 | D0 | D0 | V5 | V5 | 2 (33%) | 15 | 24 | -9 | 6 | |
Wei, Hansi (RFA) | D1 | V5 | D2 | V5 | V5 | D2 | 3 (50%) | 20 | 14 | 6 | 3 | |
Lumsargis, Victoria (LEFC) | D2 | D0 | D4 | D0 | D0 | D3 | 0 (0%) | 9 | 30 | -21 | 7 | |
Medalis, Christopher (DVFC) | D1 | V5 | D0 | D4 | V5 | V5 | 3 (50%) | 20 | 19 | 1 | 4 |