3rd Annual Midway Fencing Classic

U19 Men's Foil Round Results

Round of 64
(1) Vavra, Justin   (64) Burnap, Bill  
(33) Medina, Ben   (32) Brim, Noah  
(17) Stuart, Alec   (48) Paulin, Daniel  
(49) Keisling, Sean   (16) Blankenbaker, Caleb  
(9) Yunis, David   (56) Duncan, Stephen  
(41) Connor, Grant   (24) Clay, Josh  
(25) Service, Kevin   (40) Bryan, Alex  
(57) Rivera, Joe   (8) Walker, Andrew  
(5) Aronica, Brian   (60) Kiselev, Anthony  
(37) Scheyd, Oliver   (28) Stone, Benjamin  
(21) Kratzer, Samuel   (44) Blaul, Maxwell  
(53) Lopata, Alec   (12) Kwok, Kevin  
(13) Mahableshwarkar, Aayush   (52) Kaszubski, Andrew  
(45) Lovejoy, Eli   (20) Kummerer, Tyler  
(29) Pigozzi, Charles   (36) Adams, Nicholas  
(61) Gray, Zach   (4) Nash, Caleb  
(3) Kim, Keunwoo   (62) Williams, Marcel  
(35) Howard, Daniel   (30) Kokko, Mitchell  
(19) Rockoff, Kyle   (46) Langlois, Harrison  
(51) Rohn, Gabe   (13) Gungor, Evan  
(11) Williams, Jeremy   (54) Caspersen, Bryan  
(43) Chang, Arthur   (22) O'CALLAGHAN, Taylor  
(27) Kranenburg, Keith   (38) Kurth, Tony  
(59) Costopolous, Colton   (6) Russell, Alexander  
(7) Kiley, Grant   (58) Shapiro, Joseph  
(39) Kim, Nolan   (26) Dionela, Kyle  
(23) Culbertson, Ted   (42) Stokes, Kody  
(55) Van Loon, Sam   (10) Browne, Theodore  
(15) Ritter, Brian   (50) SooHoo, Jonathan  
(47) Kontich, Nico   (18) Yang, Hyun-Joon (Jack)  
(31) Choquette, Nathan   (34) Shin, Nathan  
(63) Wymore, Jeremiah   (2) Carthew, Jamie  
Round of 32
(1) Vavra, Justin 15 - 0
(32) Brim, Noah 5 - 15
(17) Stuart, Alec 15 - 1
(16) Blankenbaker, Caleb 4 - 13
(9) Yunis, David 15 - 10
(41) Connor, Grant 15 - 10
(25) Service, Kevin 15 - 1
(8) Walker, Andrew 9 - 15
(5) Aronica, Brian 15 - 2
(37) Scheyd, Oliver 15 - 8
(21) Kratzer, Samuel 15 - 14
(12) Kwok, Kevin 0 - 15
(13) Mahableshwarkar, Aayush 15 - 0
(45) Lovejoy, Eli 12 - 7
(29) Pigozzi, Charles 15 - 7
(4) Nash, Caleb 1 - 14
(3) Kim, Keunwoo 15 - 1
(30) Kokko, Mitchell 6 - 15
(19) Rockoff, Kyle 15 - 8
(13) Gungor, Evan 15 - 5
(11) Williams, Jeremy 15 - 9
(22) O'CALLAGHAN, Taylor 7 - 15
(27) Kranenburg, Keith 15 - 9
(6) Russell, Alexander 1 - 15
(7) Kiley, Grant 15 - 2
(39) Kim, Nolan 15 - 4
(23) Culbertson, Ted 15 - 2
(10) Browne, Theodore 3 - 15
(15) Ritter, Brian 15 - 3
(18) Yang, Hyun-Joon (Jack) 4 - 15
(31) Choquette, Nathan 15 - 6
(2) Carthew, Jamie 0 - 15
Round of 16
(1) Vavra, Justin 15 - 3
(17) Stuart, Alec 15 - 6
(9) Yunis, David 15 - 12
(25) Service, Kevin 15 - 7
(5) Aronica, Brian 15 - 4
(12) Kwok, Kevin 10 - 14
(13) Mahableshwarkar, Aayush 12 - 10
(4) Nash, Caleb 5 - 15
(3) Kim, Keunwoo 15 - 13
(13) Gungor, Evan 15 - 8
(22) O'CALLAGHAN, Taylor 13 - 15
(6) Russell, Alexander 6 - 15
(7) Kiley, Grant 15 - 5
(10) Browne, Theodore 10 - 15
(18) Yang, Hyun-Joon (Jack) 7 - 15
(2) Carthew, Jamie 12 - 15
Top 8
(1) Vavra, Justin 15 - 7
(25) Service, Kevin 15 - 6
(5) Aronica, Brian 15 - 5
(4) Nash, Caleb 7 - 10
(3) Kim, Keunwoo 15 - 4
(6) Russell, Alexander 9 - 15
(10) Browne, Theodore 10 - 11
(2) Carthew, Jamie 12 - 15
Final 4
(1) Vavra, Justin 15 - 13
(5) Aronica, Brian 15 - 9
(6) Russell, Alexander 12 - 15
(10) Browne, Theodore 11 - 15
Gold Medal Bout
(1) Vavra, Justin 15 - 13
(6) Russell, Alexander 12 - 15
Winner
(6) Russell, Alexander 11 - 15