Yosef Open
Senior Mixed Foil Round Results
    Pool #1
  
  | Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yun, Max (UNAT) | V5 | V5 | V5 | D0 | V5 | 4 (80%) | 20 | 11 | 9 | 2 | |
| Cornett, Cody (UNAT) | D2 | V5 | V5 | D1 | V5 | 3 (60%) | 18 | 18 | 0 | 3 | |
| Krupenko, Sabrina (ResearchTri) | D2 | D3 | V5 | D2 | V5 | 2 (40%) | 17 | 17 | 0 | 4 | |
| Lunsford, Hayden (ASUFC) | D0 | D1 | D0 | D0 | D1 | 0 (0%) | 2 | 25 | -23 | 6 | |
| Prut, Anton (ApexFencing) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
| Dzielinski, Sarah (EdgeAmerica) | D2 | D4 | D2 | V5 | D0 | 1 (20%) | 13 | 21 | -8 | 5 | 
    Pool #2
  
  | Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, Natalie (ASUFC) | D1 | D0 | D2 | D0 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Hinson, Trey (ASUFC) | V5 | D1 | V5 | D0 | 2 (50%) | 11 | 14 | -3 | 3 | |
| Clark, Robert (GFA) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 7 | 11 | 2 | |
| Huggins, Charlie (BFC) | V5 | D3 | D1 | D0 | 1 (25%) | 9 | 17 | -8 | 4 | |
| Campbell, Justin (ClemsonUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | 
    Pool #3
  
  | Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl | 
|---|---|---|---|---|---|---|---|---|---|---|
| Moon, Emma (ASUFC) | D0 | D0 | D1 | V5 | 1 (25%) | 6 | 16 | -10 | 4 | |
| Mayer, Abbey (ASUFC) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 10 | 2 | 3 | |
| Greene, Max (UNAT) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 6 | 10 | 2 | |
| Smith, Finnley (GFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
| Kivlehen, Thomas (UNAT) | D1 | D0 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 |