NJFA Regional Youth Circuit (Y8-Y14)
Y14 Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Reuveni, Zachary (BERGENFC) | D2 | D1 | D1 | V5 | 1 (25%) | 9 | 19 | -10 | 5 | |
Foster, Helen (NWU) | V5 | D2 | D2 | D2 | 1 (25%) | 11 | 17 | -6 | 4 | |
Adams, Harry (UNAT) | V5 | V5 | D4 | D4 | 2 (50%) | 18 | 13 | 5 | 3 | |
Hart, Haley (NWU) | V5 | V5 | V5 | D3 | 3 (75%) | 18 | 12 | 6 | 1 | |
Snell, Ryan (FASJ) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 14 | 5 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Iverson, Robert (LUCCHETTI) | V5 | D3 | D1 | V5 | 2 (50%) | 14 | 15 | -1 | 4 | |
Harding, Christopher (ALTITUDE) | D2 | V5 | D1 | D1 | 1 (25%) | 9 | 19 | -10 | 5 | |
Pinho, Joshua (BCAF) | V5 | D4 | D4 | V5 | 2 (50%) | 18 | 16 | 2 | 3 | |
Caputo, Sarah (NJFENCINGA) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 11 | 4 | 1 | |
Hoyle, Jacob (NYAC) | D3 | V5 | D3 | V5 | 2 (50%) | 16 | 11 | 5 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Glanzman, David (WAL-SWR P) | V5 | V5 | D4 | D2 | 2 (50%) | 16 | 14 | 2 | 3 | |
Herrick, Graham (ALTITUDE) | D1 | D3 | D1 | D1 | 0 (0%) | 6 | 20 | -14 | 5 | |
Kligerman, Rebecca (COLUMBIA H) | D3 | V5 | D4 | V5 | 2 (50%) | 17 | 14 | 3 | 2 | |
Patterson, Josiah (UNAT) | V5 | V5 | V5 | V3 | 4 (100%) | 18 | 11 | 7 | 1 | |
Eschenbach, Ricky (UNAT) | V5 | V5 | D1 | D2 | 2 (50%) | 13 | 11 | 2 | 4 |