Hutchinson Open

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rusiewski, Calvin  (FCCHICAGO) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Arkin, Alexandra  (CALIBURN) D2 V5 D3 D4 V5 D2 2 (33%) 21 24 -3 6
Sarkisova, Radmila  (UNAT) D1 D3 V5 V4 V5 V5 4 (66%) 23 13 10 2
Doehler, Richard  (CAAFC) D4 V5 D0 V5 V5 D4 3 (50%) 23 23 0 3
Stopka, Tomasz  (POINTFC&SC) D2 V5 D3 D3 V5 V5 3 (50%) 23 24 -1 4
Halpin, Mary  (CULVER) D1 D1 D0 D2 D2 D2 0 (0%) 8 30 -22 7
Sobh, Yusuf  (BluegrassFC) D1 V5 D0 V5 D4 V5 3 (50%) 20 23 -3 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Neevel, David  (CALIBURN) V5 D1 V5 V5 V5 V5 5 (83%) 26 13 13 3
Brown, Rachel  (FCChicago) D1 D2 D1 D0 V5 D3 1 (16%) 12 26 -14 6
Sarkisova, Dayana  (NWU) V5 V5 V5 D3 V5 V5 5 (83%) 28 15 13 2
Stueben, William  (FCChicago) D3 V5 D4 D1 V5 V5 3 (50%) 23 20 3 4
Smith, Shawn  (NTXCALIBER) D2 V5 V5 V5 V5 V5 5 (83%) 27 9 18 1
Halpin, Kathleen  (CORNELL U) D2 D1 D2 D0 D0 D3 0 (0%) 8 30 -22 7
Iskra, Kamil  (RedStarChicg) D0 V5 D1 D4 D0 V5 2 (33%) 15 26 -11 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Anderson, Jeffrey  (NTXCALIBER) D4 V5 V5 V5 V5 V5 5 (83%) 29 9 20 2
Abdikulova, Zoya  (FCChicago) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Schlomer, David  (AtabaFC) D1 D1 V5 V5 D0 V5 3 (50%) 17 22 -5 4
Grove, James  (UHIGH) D0 D2 D2 V5 D0 V5 2 (33%) 14 22 -8 5
DeSitter, Michelle  (POINTFC&SC) D1 D4 D4 D2 D1 D3 0 (0%) 15 30 -15 7
Read, Will  (PFC) D2 D2 V5 V5 V5 V5 4 (66%) 24 13 11 3
Listro, Caitlin  (MARIANCATH) D0 D1 D1 D0 V5 D2 1 (16%) 9 28 -19 6
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Brown, Rush  (CLFC) D2 D0 D3 D3 D0 D4 0 (0%) 12 29 -17 7
Offerle, Judith  (RedStarChicg) V5 V4 D2 V5 V5 V5 5 (83%) 26 13 13 1
Daugherty, Ron  (FENCERSACD) V5 D1 D2 V5 V5 V5 4 (66%) 23 15 8 3
Abdikulova, Aida  (UNAT) V4 V5 V5 D4 V5 V5 5 (83%) 28 16 12 2
Torchia, Daniel  (AtabaFC) V5 D1 D2 V5 V5 V5 4 (66%) 23 24 -1 4
Grajal-Puche, Alejandro  (ASFC) V5 D2 D4 D1 D4 V5 2 (33%) 21 21 0 5
Pillsbury, Jessie  (MFA) V5 D2 D0 D3 D3 D1 1 (16%) 14 29 -15 6
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Batronis, Brian  (UNAT) D0 D3 D0 D0 D3 D0 0 (0%) 6 30 -24 7
Inzerillo, Joseph  (FC) V5 D4 D2 V5 V5 V5 4 (66%) 26 11 15 3
Hogan, Reed  (CALIBURN) V5 V5 D1 V5 V5 V5 5 (83%) 26 17 9 2
Habala, Peter  (RedStarChicg) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Llorà, Xavier  (POINTFC&SC) V5 D1 D1 D3 V5 V5 3 (50%) 20 16 4 4
Couty, Tony  (CFC) V5 D0 D0 D0 D0 D1 1 (16%) 6 28 -22 6
Hecht, Stuart  (RedStarChicg) V5 D0 D4 D0 D1 V5 2 (33%) 15 21 -6 5
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pensler, Alexander  (UNAT) V5 D4 V5 V5 V5 V5 5 (83%) 29 9 20 2
Castellanos, Rene  (FCChicago) D1 D1 D4 D2 V5 V5 2 (33%) 18 24 -6 5
Reese, Hayley  (LouisvilleFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Larson, Eric  (POINTFC&SC) D0 V5 D2 V4 V5 V5 4 (66%) 21 21 0 3
Schneider, Rebecca  (POINTFC&SC) D2 V5 D2 D3 V5 V5 3 (50%) 22 22 0 4
Couty, Dakota  (CFC) D0 D1 D0 D1 D3 D2 0 (0%) 7 30 -23 7
Voelz, Luke  (UI) D1 D3 D0 D3 D3 V5 1 (16%) 15 27 -12 6