John Szent Kiraly Memorial Open
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Streb Jr., Joseph (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
Galinsky, David (PFC) | D0 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 22 | 16 | 6 | 2 | |
Hall, Velma (CFAFLLC) | D2 | V5 | D2 | V5 | V5 | D1 | 3 (50%) | 20 | 19 | 1 | 5 | |
Griepp, Anton (ROCHESTERF) | D1 | D3 | V5 | V5 | V5 | D4 | 3 (50%) | 23 | 19 | 4 | 4 | |
Sell, Donna (ON TARGET) | D1 | D0 | D0 | D0 | D3 | D1 | 0 (0%) | 5 | 30 | -25 | 7 | |
Kelbley, Newt (WESTMIFA) | D1 | D1 | D2 | D2 | V5 | D4 | 1 (16%) | 15 | 28 | -13 | 6 | |
Burte, Alexander (QUEENCITYF) | D2 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 20 | 4 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wojciechowski, Matthew (ROYALARTSF) | V5 | V5 | V5 | V5 | D2 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
Waters, Will (UNAT) | D4 | V5 | V5 | V5 | D0 | V5 | 4 (66%) | 24 | 17 | 7 | 3 | |
Winter, Connor (OSUFENCING) | D0 | D1 | D0 | V5 | D0 | D0 | 1 (16%) | 6 | 27 | -21 | 7 | |
VanBuren, Brett (WESTMIFA) | D2 | D2 | V5 | V5 | D0 | D3 | 2 (33%) | 17 | 20 | -3 | 5 | |
Turzillo, Mary (ONT) | D0 | D0 | D2 | D0 | V5 | D0 | 1 (16%) | 7 | 28 | -21 | 6 | |
Taqi, Ahmad (CFAE) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 9 | 19 | 1 | |
Trovato, Vincenzo (CORSAIRFC) | D1 | D4 | V5 | V5 | V5 | D2 | 3 (50%) | 22 | 18 | 4 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammarberg, Stowe (PFC) | V5 | D2 | V5 | D0 | D3 | V5 | 3 (50%) | 20 | 20 | 0 | 4 | |
King, Jonathan (UNAT) | D2 | D0 | V5 | D1 | D1 | V5 | 2 (33%) | 14 | 23 | -9 | 5 | |
Ivanov, Yaroslav (Renaissance) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 10 | 19 | 2 | |
Hartlaub, Emma (CLEVESTATE) | D2 | D2 | D1 | D0 | D0 | V5 | 1 (16%) | 10 | 25 | -15 | 6 | |
Dronsart, Aubin (OSUFENCING) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Orem, Conal (OSU) | V5 | V5 | D2 | V5 | D2 | V5 | 4 (66%) | 24 | 14 | 10 | 3 | |
Fagerhaug, Aubrey (TWORAVENSF) | D1 | D1 | D0 | D0 | D2 | D0 | 0 (0%) | 4 | 30 | -26 | 7 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenger, John (CLEVESTATE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 3 | 27 | 1 | |
Popescu, Tudor (MOE) | D1 | V5 | V5 | V5 | D2 | D1 | 3 (50%) | 19 | 23 | -4 | 5 | |
Montgomery, Emma (OSU) | D0 | D0 | D0 | D3 | D2 | D1 | 0 (0%) | 6 | 30 | -24 | 7 | |
Massick, Laine (ROYALARTSF) | D0 | D4 | V5 | V5 | V5 | D3 | 3 (50%) | 22 | 18 | 4 | 3 | |
Myung, Jennifer (DenverFC) | D0 | D4 | V5 | D2 | D0 | D1 | 1 (16%) | 12 | 28 | -16 | 6 | |
Reesman, Matthew (UFO) | D0 | V5 | V5 | D1 | V5 | D1 | 3 (50%) | 17 | 19 | -2 | 4 | |
Chan, Stephanie (WFC) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 2 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Cho, Michael (Renaissance) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
Cannon, Caiden (UNAT) | D1 | V5 | V5 | V5 | D0 | 3 (60%) | 16 | 13 | 3 | 3 | |
Mourot, Alivia (CFAE) | D0 | D0 | V5 | V5 | D3 | 2 (40%) | 13 | 19 | -6 | 4 | |
Volota, John (ON TARGET) | D2 | D1 | D2 | V5 | D2 | 1 (20%) | 12 | 23 | -11 | 5 | |
Landis, Geoffrey (ONT) | D1 | D2 | D2 | D3 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
DiVenti, Paul (CLEVESTATE) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 10 | 13 | 2 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Owen, Ashley (OFC) | D2 | D2 | V5 | D1 | D2 | 1 (20%) | 12 | 22 | -10 | 5 | |
Hardman, Harry (UNAT) | V5 | D3 | V5 | D0 | D4 | 2 (40%) | 17 | 17 | 0 | 4 | |
Kent, Jakarri (FAIRFIELDS) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 12 | 10 | 2 | |
Voelker, Charley (ON TARGET) | D2 | D0 | D2 | D0 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Hu, James Y (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Streb, Joseph (CIFA) | V5 | V5 | D0 | V5 | D2 | 3 (60%) | 17 | 17 | 0 | 3 |