FSU's 1st Annual Fall Faceoff
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Maresca, Reilly (FLSTATEUFC) | V5 | D4 | V5 | D3 | D2 | 2 (40%) | 19 | 19 | 0 | 4 | |
Best, Sydney (FLSTATEUFC) | D4 | D0 | V5 | V5 | D4 | 2 (40%) | 18 | 23 | -5 | 5 | |
Roddenberry, Steven (SCOF) | V5 | V5 | V5 | D4 | D3 | 3 (60%) | 22 | 15 | 7 | 2 | |
Menold, Anthony (FLStateUFC) | D0 | D4 | D1 | D0 | D1 | 0 (0%) | 6 | 25 | -19 | 6 | |
Iliev, Ivan (UCFKNIGHTS) | V5 | D4 | V5 | V5 | D3 | 3 (60%) | 22 | 17 | 5 | 3 | |
Olson, Clayton (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Rachel (FLSTATEUFC) | V5 | D0 | D4 | D2 | V5 | 2 (40%) | 16 | 18 | -2 | 4 | |
Day, Elsie (FLSTATEUFC) | D1 | D1 | D0 | D2 | D4 | 0 (0%) | 8 | 25 | -17 | 6 | |
Sharkey, Liam (FLStateUFC) | V5 | V5 | D3 | V5 | D3 | 3 (60%) | 21 | 13 | 8 | 2 | |
Sun, Yuzheng (UnivSFlorida) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Daly, Daniel (UAF) | V5 | V5 | D2 | D4 | V5 | 3 (60%) | 21 | 16 | 5 | 3 | |
Sokolowski, Olivia (FLSTATEUFC) | D2 | V5 | V5 | D0 | D2 | 2 (40%) | 14 | 22 | -8 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Ben (FLSTATEUFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 13 | 9 | 1 | |
Kunze, Isabella (FLStateUFC) | D3 | D1 | D3 | D4 | D3 | 0 (0%) | 14 | 25 | -11 | 6 | |
Massung, John (UCFKNIGHTS) | D0 | V5 | V5 | V5 | V5 | 4 (80%) | 20 | 13 | 7 | 2 | |
Patterson, Emma (FLSTATEUFC) | D2 | V5 | D4 | V5 | D3 | 2 (40%) | 19 | 20 | -1 | 4 | |
Chen, Kent (UNIVSFLORI) | D3 | V5 | D2 | D2 | D3 | 1 (20%) | 15 | 24 | -9 | 5 | |
Lobel, Dillan (UnivSFlorida) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 16 | 5 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Occiano, Jade (UNAT) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 13 | 9 | 2 | |
Arias-Johnson, Evan (UNIVSFLORI) | D0 | D4 | D1 | D2 | D0 | 0 (0%) | 7 | 24 | -17 | 6 | |
Chase, Jake (FSUFC) | D4 | V5 | V5 | V5 | D0 | 3 (60%) | 19 | 22 | -3 | 4 | |
Carver, David (UNAT) | V5 | V5 | D4 | V5 | V5 | 4 (80%) | 24 | 13 | 11 | 1 | |
Dean, Grace (FLStateUFC) | D2 | V4 | D4 | D2 | D2 | 1 (20%) | 14 | 22 | -8 | 5 | |
Burman, Timothy (FLSTATEUFC) | D2 | V5 | V5 | D3 | V5 | 3 (60%) | 20 | 12 | 8 | 3 |