Crescent City Open and Fencing Master's Qualifier

Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rivera-Cosme, Jonathan  (FLSTATEUFC) V5 V5 V5 V5 D0 V5 5 (83%) 25 10 15 2
Banks, Donald  (NOFC) D1 D2 D4 D0 D1 D2 0 (0%) 10 30 -20 7
Cornejo, Jeffrey  (SBFA) D2 V5 V5 V5 V5 V5 5 (83%) 27 15 12 3
Foy, Amanda  (TULANE) D1 V5 D0 D4 D1 V5 2 (33%) 16 28 -12 6
Resweber, Andrew  (BRFC) D0 V5 D1 V5 D2 D3 2 (33%) 16 24 -8 5
Dell'Aquila, Tiffany  (CARD) V5 V5 D4 V5 V5 V5 5 (83%) 29 9 20 1
Trammell, Chris  (NOFC) D1 V5 D3 D4 V5 D0 2 (33%) 18 25 -7 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Fan, Beichen  (LAIFC) V5 V5 V5 D0 V5 D2 4 (66%) 22 14 8 3
Le Bars, Yoann  (NOFC) D2 V5 D1 D0 V5 D0 2 (33%) 13 27 -14 5
Dendy, Jonathan  (TULANE) D0 D3 D1 D0 D1 D3 0 (0%) 8 30 -22 7
Johnson, Joshua  (UNAT) D1 V5 V5 D3 V5 D2 3 (50%) 21 18 3 4
Stusinski, Tomasz  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
D'Souza, Carlisle  (VermontFA) D1 D4 V5 D1 D0 D0 1 (16%) 11 26 -15 6
Brewer, Adam  (BOSTONFC) V5 V5 V5 V5 D4 V5 5 (83%) 29 12 17 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Jennings, Scott R  (TULANE) D2 D1 V5 D3 D2 V5 2 (33%) 18 23 -5 5
Vella, Anthony  (XCEL) V5 D4 V5 V5 D4 V5 4 (66%) 28 14 14 3
Stroud, Andrew  (GRYPHONFEN) V5 V5 V5 V5 D3 V5 5 (83%) 28 13 15 2
Nuss, Brian  (NOFC) D2 D1 D0 D2 D0 V5 1 (16%) 10 25 -15 6
Macarr, Madalyn  (UNAT) V5 D0 D3 V5 D0 V5 3 (50%) 18 23 -5 4
Day, Brian  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Coggins, Dylan  (NOFC) D1 D1 D0 D0 D3 D0 0 (0%) 5 30 -25 7