SoCal Scholastic League Individual Epee/Saber #2
Unsanctioned U19 Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank, Taylor (UC DAVIS) | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 16 | 16 | 2 | |
Tseng, Kyle (UNAT) | D3 | D1 | D0 | V5 | V5 | V5 | V5 | 4 (57%) | 24 | 24 | 0 | 4 | |
Walker, Daniel-Douglas (LAKEVIEWL) | D2 | V5 | D3 | V5 | V5 | V5 | V5 | 5 (71%) | 30 | 19 | 11 | 3 | |
Kwak, Daniel (HWL) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 8 | 27 | 1 | |
Goldin, Ely (HWL) | D0 | D1 | D2 | D2 | D3 | V5 | D3 | 1 (14%) | 16 | 31 | -15 | 7 | |
Pulido, Marcelo (VISTA) | D3 | D0 | D4 | D1 | V5 | V5 | D2 | 2 (28%) | 20 | 30 | -10 | 6 | |
Mahler, Nicholas Aaron (CHMND) | D1 | D4 | D1 | D0 | D1 | D2 | D2 | 0 (0%) | 11 | 35 | -24 | 8 | |
Portillo, Mario (HWL) | D2 | D4 | D1 | D0 | V5 | V5 | V5 | 3 (42%) | 22 | 27 | -5 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dotson, Connor (S D'ASARO) | V5 | V5 | V5 | D1 | D2 | V5 | 4 (66%) | 23 | 15 | 8 | 3 | |
Soliven, Riad Maulana (UNAT) | D1 | D1 | V5 | D4 | D2 | V5 | 2 (33%) | 18 | 25 | -7 | 5 | |
Guanche, Carlos (HWL) | D0 | V5 | V5 | D1 | D2 | V5 | 3 (50%) | 18 | 23 | -5 | 4 | |
Lopez, Fabian (VVHS) | D3 | D3 | D3 | D2 | D0 | D2 | 0 (0%) | 13 | 30 | -17 | 7 | |
Graham, Jack C.T. (HWL) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Raynes, Reeyan (SCS) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 12 | 16 | 2 | |
Stein, Peter (CHMND) | D1 | D2 | D4 | V5 | D0 | D1 | 1 (16%) | 13 | 27 | -14 | 6 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ortega, Elijah (VVHS) | D1 | D1 | D2 | D1 | D0 | V5 | 1 (16%) | 10 | 27 | -17 | 7 | |
Patucci, Sean Patrick (CHMND) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Mangulabnan, Andre (VISTA) | V5 | D1 | D2 | V5 | V5 | V5 | 4 (66%) | 23 | 17 | 6 | 3 | |
Chow, William (HWL) | V5 | D2 | V5 | V5 | V5 | D4 | 4 (66%) | 26 | 19 | 7 | 2 | |
Dhall, Suchir (BRENTWOOD) | V5 | D1 | D3 | D3 | D2 | V5 | 2 (33%) | 19 | 21 | -2 | 5 | |
Paul, Lazlo (S D'ASARO) | V5 | D4 | D2 | D2 | V5 | V5 | 3 (50%) | 23 | 21 | 2 | 4 | |
Overstreet, Tristan (UNAT) | D2 | D0 | D1 | V5 | D0 | D4 | 1 (16%) | 12 | 29 | -17 | 6 |