HoF Mixed Epee Open
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ganzy, Ethan (LIGONIERFC) | V5 | V5 | D4 | D2 | D0 | 2 (40%) | 16 | 17 | -1 | 4 | |
| Hahnenberg, Abigail (UNAT) | D2 | D2 | D2 | D2 | D0 | 0 (0%) | 8 | 25 | -17 | 6 | |
| Andaya, Hezekiah (UNAT) | D0 | V5 | D1 | D1 | D0 | 1 (20%) | 7 | 22 | -15 | 5 | |
| Zhang, Michael (HOF) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 15 | 5 | 2 | |
| Zhang, James (HOF) | V5 | V5 | V5 | D3 | D3 | 3 (60%) | 21 | 15 | 6 | 3 | |
| Arlington, Nicholas (HOF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Kaiyan (HOF) | D3 | V5 | D3 | V5 | D1 | 2 (40%) | 17 | 20 | -3 | 4 | |
| Rodachy, Jeffrey (TwoRavensFS) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 15 | 8 | 1 | |
| Evert, Todd (RoyalArtsFA) | D3 | D3 | V5 | D2 | D2 | 1 (20%) | 15 | 23 | -8 | 6 | |
| Shelven, Lawrence (TwoRavensFS) | V5 | D1 | D3 | D3 | D3 | 1 (20%) | 15 | 21 | -6 | 5 | |
| Kim, Sebastian (HOF) | D2 | V5 | V5 | V4 | V5 | 4 (80%) | 21 | 16 | 5 | 2 | |
| Jones, Reilly (HOF) | V5 | D3 | V5 | V4 | D3 | 3 (60%) | 20 | 16 | 4 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warvell, Jaxon (HOF) | V5 | D3 | D4 | D4 | D4 | 1 (20%) | 20 | 24 | -4 | 6 | |
| Lindow, Connor (HOF) | D4 | D4 | V5 | V5 | V5 | 3 (60%) | 23 | 18 | 5 | 2 | |
| Camp, Ethan (HOF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 16 | 9 | 1 | |
| Qashou, Mohammad (CleveStateU) | V5 | D4 | D4 | D4 | D4 | 1 (20%) | 21 | 24 | -3 | 5 | |
| Mccoy, Lauren (HOF) | V5 | D3 | D4 | V5 | V5 | 3 (60%) | 22 | 20 | 2 | 3 | |
| Durrell, Katherine (TWORAVENSF) | V5 | D1 | D1 | V5 | D2 | 2 (40%) | 14 | 23 | -9 | 4 |