Utah Summer Games

Junior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Mansfield, Chris  (MUSKETEERS) V5 V5 V5 V5 4 (100%) 20 4 16 1
Llewelyn, Alex  (USFC) D1 V5 V5 V5 3 (75%) 16 17 -1 2
Davis, Ben  (SHF) D0 D4 V5 D3 1 (25%) 12 16 -4 4
Ellinwood, Quin  (SHF) D1 D4 D1 D3 0 (0%) 9 20 -11 5
Leu, David  (Wasatch) D2 D4 V5 V5 2 (50%) 16 16 0 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Dowdle, Michelle  (USFC) V5 V5 V5 D4 3 (75%) 19 10 9 1
Anderton, Nate  (USFC) D2 V5 D2 D2 1 (25%) 11 19 -8 4
Dials, Dakota  (Wasatch) D1 D4 D4 D1 0 (0%) 10 20 -10 5
Bryant, Ian  (Wasatch) D2 V5 V5 V5 3 (75%) 17 12 5 2
Berryrieser, David  (PCFA) V5 V5 V5 D1 3 (75%) 16 12 4 3
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Haynes, Maxson  (USFC) D4 V5 V5 V5 3 (75%) 19 10 9 2
Svensson, Jessamyn  (USFC) V5 V5 V5 D1 3 (75%) 16 12 4 3
Davis, Phillip  (UOFU) D1 D1 V5 D0 1 (25%) 7 15 -8 4
Stryker, Nicholas  (SHF) D0 D2 D0 D0 0 (0%) 2 20 -18 5
Paulsen, Andrew  (Wasatch) D4 V5 V5 V5 3 (75%) 19 6 13 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Kopcrak, Anna  (SANLUISHFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Haws, Michael  (Wasatch) D2 V5 V5 D2 2 (50%) 14 14 0 3
Cross, Conor  (USNA) D2 D1 V5 D0 1 (25%) 8 18 -10 4
Vigil, Adrian  (USA) D0 D3 D3 D3 0 (0%) 9 20 -11 5
Dorff, Rebecca  (USFC) D3 V5 V5 V5 3 (75%) 18 10 8 2
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Jeffery, Garet  (USFC) V5 V5 V5 V5 4 (100%) 20 3 17 1
Robinson, Scott  (USFC) D0 V5 V5 D2 2 (50%) 12 15 -3 3
Cross, Hannah  (SHF) D1 D4 V5 D0 1 (25%) 10 16 -6 4
Vusich, Kelsey  (SHF) D0 D1 D1 D1 0 (0%) 3 20 -17 5
Christensen, Nicholai  (MUSKETEERS) D2 V5 V5 V5 3 (75%) 17 8 9 2
Pool #6
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Shipp, Royce  (UVFC) D3 V5 V5 V5 3 (75%) 18 10 8 2
Merkley, Brett  (SDE) V5 V4 V5 V5 4 (100%) 19 8 11 1
Nollner, Dylan  (NYAC) D2 D3 V5 V5 2 (50%) 15 9 6 3
Johnson, Paula  (USFC) D0 D0 D0 D0 0 (0%) 0 20 -20 5
Naro, Nick  (PITTSB FA) D3 D2 D0 V5 1 (25%) 10 15 -5 4