NEUSFA - 6 Weapon E-Under @ WFC
E & Under Senior Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dankert, James (BOSTONFC) | D3 | V5 | V5 | V5 | V5 | D3 | V5 | 5 (71%) | 31 | 19 | 12 | 2 | |
Jordan, Jonathan (RvrsideFClb) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 18 | 17 | 1 | |
Gladstone, Max (OlympiaFC) | D4 | D4 | V5 | V5 | V5 | V5 | D4 | 4 (57%) | 32 | 25 | 7 | 4 | |
Jordan, Daniel (OlympiaFC) | D0 | D0 | D4 | V5 | D2 | D1 | D2 | 1 (14%) | 14 | 34 | -20 | 8 | |
Avey, Donald (WORCESTERF) | D1 | D1 | D0 | D4 | D3 | V5 | D1 | 1 (14%) | 15 | 33 | -18 | 7 | |
Pastore, Andrew (BVFA) | D0 | D4 | D3 | V5 | V5 | V5 | D3 | 3 (42%) | 25 | 28 | -3 | 5 | |
Vanderpool, Aris (MARXFENCIN) | V5 | D3 | D3 | V5 | D3 | D3 | D3 | 2 (28%) | 25 | 29 | -4 | 6 | |
Singh, Avery (PVFA) | D4 | D3 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 32 | 23 | 9 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zavarin, Michael (UNAT) | D3 | V5 | V5 | V5 | D2 | D1 | 3 (50%) | 21 | 21 | 0 | 4 | |
Meranda, Josh (RIFAC) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 19 | 10 | 1 | |
Lee, Michael (WORCESTERF) | D2 | D3 | D3 | D4 | D3 | D1 | 0 (0%) | 16 | 30 | -14 | 7 | |
Lubashev, Igor (BAY STATE) | D3 | V5 | V5 | D3 | D0 | D3 | 2 (33%) | 19 | 27 | -8 | 5 | |
Doeleman, Zeno (MarxFencing) | D1 | D3 | V5 | V5 | D2 | D3 | 2 (33%) | 19 | 27 | -8 | 5 | |
Hjelte, Greg (BOSTONFC) | V5 | D4 | V5 | V5 | V5 | D3 | 4 (66%) | 27 | 17 | 10 | 3 | |
Rohan, Conor (BVFA) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 16 | 10 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzialo, George (BVFA) | V5 | D2 | D4 | V5 | V5 | V5 | 4 (66%) | 26 | 19 | 7 | 3 | |
Hajir, Alexander (UCB) | D1 | D0 | D3 | D1 | V5 | V5 | 2 (33%) | 15 | 25 | -10 | 6 | |
Bender, Seth (OlympiaFC) | V5 | V4 | V5 | D3 | V5 | D4 | 4 (66%) | 26 | 13 | 13 | 2 | |
Herrmann, Zachariah (MOE) | V5 | V4 | D1 | D3 | V3 | V5 | 4 (66%) | 21 | 18 | 3 | 4 | |
Craig, Samuel (RIFAC) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 14 | 13 | 1 | |
Vietri, Riccardo (MOE) | D3 | D3 | D0 | D0 | D0 | D0 | 0 (0%) | 6 | 26 | -20 | 7 | |
Mickey, Jake (MARXFENCIN) | D3 | D4 | V5 | D1 | D2 | V3 | 2 (33%) | 18 | 24 | -6 | 5 |