Carolina Cup

Senior Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Menon, Sid  (J. H. U.) V5 D3 V5 D2 D0 2 (40%) 15 15 0 4
Carson, Claire  (NWU) D0 D0 D0 D0 D0 0 (0%) 0 25 -25 6
Pashby, Stephen  (Forge) V5 V5 V5 D4 D0 3 (60%) 19 16 3 3
Bryant-Comstock, Avonlea  (NCFDP) D0 V5 D3 D2 D1 1 (20%) 11 20 -9 5
Durham III, Benjamin  (CharlotteFA) V5 V5 V5 V5 D0 4 (80%) 20 13 7 2
Ghattas, Patrick  (OFA) V5 V5 V5 V5 V5 5 (100%) 25 1 24 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Thanhouser, Bill  (OFA) V5 V5 V5 V5 V5 5 (100%) 25 5 20 1
Clarkson, Travis  (NCFDP) D0 D2 V5 V5 D3 2 (40%) 15 19 -4 4
Badger, Brendan  (Forge) D2 V5 V5 V5 D4 3 (60%) 21 13 8 3
Borgo, Mary  (UNAT) D0 D4 D1 V5 D2 1 (20%) 12 23 -11 5
Erb, Mason  (Forge) D0 D0 D0 D3 D0 0 (0%) 3 25 -22 6
Menon, Aravind  (UNAT) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Agus - Kleinman, Shoshana  (NCFDP) D3 D1 D4 D2 0 (0%) 10 20 -10 5
Dobbins, James  (Forge) V5 D4 D3 D2 1 (25%) 14 18 -4 4
Badger, Benjamin  (Forge) V5 V5 V5 D1 3 (75%) 16 11 5 2
Guild, Douglas  (CHHILLFC) V5 V5 D1 D1 2 (50%) 12 17 -5 3
Bryant-Comstock, Jackson  (UNAT) V5 V5 V5 V5 4 (100%) 20 6 14 1
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Marcel, Jonathan  (SCF) V5 V5 V5 V5 4 (100%) 20 4 16 1
Crumpler, John  (UND) D1 V5 D3 D3 1 (25%) 12 17 -5 4
Gass, Nathanael  (BPF) D0 D2 D2 D1 0 (0%) 5 20 -15 5
Darwin, Ryder  (Forge) D3 V5 V5 D3 2 (50%) 16 15 1 3
Dobbins, Charlie  (Forge) D0 V5 V5 V5 3 (75%) 15 12 3 2