Binghamton University Back to School Bash
Unsanctioned Mixed Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferraro, Emma (RIT) | D0 | D0 | D0 | D3 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Didycz, Nicholas (TwinTiersFC) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 6 | 9 | 2 | |
| Tozzi, Massimo (RochesterFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
| Katz, Isaac (SUNY-OFC) | V5 | D0 | D0 | D2 | 1 (25%) | 7 | 15 | -8 | 4 | |
| Ma, Brandon (QFC) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 15 | -3 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Tevebaugh, Andrew (TSS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Pedicone, Clare (UNAT) | D0 | D1 | D1 | D2 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Bernstein, Aaron (UNAT) | D0 | V5 | D2 | V5 | 2 (50%) | 12 | 13 | -1 | 3 | |
| Kudrle, Jack (RIT) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 9 | 8 | 2 | |
| Elman, Spencer (SUNY-OFC) | D0 | V5 | D2 | D1 | 1 (25%) | 8 | 17 | -9 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Royster, Justin (RIT) | V5 | D2 | D1 | D4 | 1 (25%) | 12 | 17 | -5 | 5 | |
| Jenen, Beckett (RIT) | D2 | D3 | V5 | V5 | 2 (50%) | 15 | 14 | 1 | 2 | |
| Mannix, Sean (BU) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Angeles, Connor (UNAT) | V5 | D3 | D1 | D4 | 1 (25%) | 13 | 16 | -3 | 4 | |
| Kief, Leiann (SUNY-OFC) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 18 | -6 | 3 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Bulson, Oronzo (CDFS) | D1 | V5 | V5 | 2 (66%) | 11 | 10 | 1 | 2 | |
| Cookson, Leonardo (RIT) | V5 | V5 | V5 | 3 (100%) | 15 | 2 | 13 | 1 | |
| Pedicone, Joseph (ECFC) | D4 | D1 | D1 | 0 (0%) | 6 | 15 | -9 | 4 | |
| Dai, William (ISLAND NY) | D1 | D0 | V5 | 1 (33%) | 6 | 11 | -5 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Clarkson, Sean (RIT) | V5 | V5 | D2 | 2 (66%) | 12 | 9 | 3 | 2 | |
| Lederer, Lawrence (SUNY-OFC) | D1 | D2 | D0 | 0 (0%) | 3 | 15 | -12 | 4 | |
| Kershner, Emilio (BU) | D3 | V5 | D0 | 1 (33%) | 8 | 12 | -4 | 3 | |
| Tumminelli, Baylor (RIT) | V5 | V5 | V5 | 3 (100%) | 15 | 2 | 13 | 1 |