Midwest High School Open

Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Tikalsky, Rory  (CMHS) V5 V5 D0 V5 V5 D0 4 (66%) 20 10 10 3
Tinc, Danny  (HPHS) D0 V5 D0 D3 D3 D4 1 (16%) 15 27 -12 6
Rogers, Jeremy  (MCC) D0 D2 D0 D2 D0 D1 0 (0%) 5 30 -25 7
Markow, Alan  (FCCHICAGO) V5 V5 V5 V5 V5 V5 6 (100%) 30 4 26 1
Reid, Evan  (MARIANCATH) D0 V5 V5 D3 D2 D3 2 (33%) 18 25 -7 5
Driscoll, Peter  (SPA) D0 V5 V5 D0 V5 D3 3 (50%) 18 20 -2 4
Munson, John  (UNAT) V5 V5 V5 D1 V5 V5 5 (83%) 26 16 10 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sobh, Yusuf  (BLUEGRASSF) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Rueter, Austenson  (WESTMIFA) D1 V5 D4 V5 D3 V5 3 (50%) 23 24 -1 3
Choquette, Nathan  (MCC) D1 D4 D2 D3 D0 D1 0 (0%) 11 30 -19 7
McNeil, Talion  (DELETE) D0 V5 V5 D3 D0 D1 2 (33%) 14 26 -12 6
Sullivan, Tommy  (MARIANCATH) D0 D1 V5 V5 D3 V5 3 (50%) 19 22 -3 4
McMillen, Adam  (CMA) D1 V5 V5 V5 V5 V5 5 (83%) 26 15 11 2
Lawler, Kevin  (CMHS) D3 D4 V5 V5 D1 D4 2 (33%) 22 22 0 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chandler, Steven  (DELETE) V5 D4 V5 D4 D2 D3 2 (33%) 23 24 -1 6
Culbertson, Ted  (FCChicago) D0 D0 D0 D1 D0 D0 0 (0%) 1 30 -29 7
Socha, Jonny  (SPA) V5 V5 V5 D3 D1 D2 3 (50%) 21 23 -2 4
Service, Kevin  (SHS) D4 V5 D4 D2 D3 V5 2 (33%) 23 23 0 5
Tyson, David  (NTHS) V5 V5 V5 V5 V5 V5 6 (100%) 30 14 16 1
Weichselbaum, Paul  (UNAT) V5 V5 V5 V5 D3 D3 4 (66%) 26 16 10 2
Mitra, Ronaveer  (CMA) V5 V5 V5 D3 D1 V5 4 (66%) 24 18 6 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Petersen, Daniel  (MWHS) D0 D0 D0 D0 D0 0 (0%) 0 25 -25 6
Maynard, Zach  (DELETE) V5 D1 D1 D2 D2 1 (20%) 11 20 -9 5
Sever, Ellery  (CMA) V5 V5 D0 D0 D0 2 (40%) 10 16 -6 4
Wilke, Ian  (BRONZEVILL) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Ross, Michael  (UNAT) V5 V5 V5 D0 V5 4 (80%) 20 8 12 2
Kreisl, Cody  (MARIANCATH) V5 V5 V5 D2 D1 3 (60%) 18 12 6 3
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Monti, Christopher  (FCChicago) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Martello, John  (MARIANCATH) D0 V5 D1 V5 D3 D4 2 (33%) 18 25 -7 6
Dragani, Robbie  (CMA) D0 D2 D1 D0 D1 D0 0 (0%) 4 30 -26 7
Aronson, Sam  (HPHS) D1 V5 V5 V5 V5 D0 4 (66%) 21 18 3 3
Langhenry, Paul  (CMHS) D1 D3 V5 D3 D1 V5 2 (33%) 18 22 -4 5
Fiorentinis, Henry  (SHS) D1 V5 V5 D3 V5 D3 3 (50%) 22 20 2 4
Mitchell, Stuart  (NTXCALIBER) D2 V5 V5 V5 D2 V5 4 (66%) 24 17 7 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Demitros, Nick  (CMHS) D0 D0 D1 V5 D0 V5 2 (33%) 11 24 -13 6
Roh, Kwangbok  (CMA) V5 D0 D0 V5 D0 D1 2 (33%) 11 22 -11 5
Fiorentini, Vincent  (SHS) V5 V5 D1 V5 D3 V5 4 (66%) 24 15 9 3
Meyers, Jeremy  (NTHS) V5 V5 V5 V5 D3 V5 5 (83%) 28 8 20 2
Kranenburg, Keith  (MCC) D1 D2 D2 D0 D0 D2 0 (0%) 7 30 -23 7
Wallace, Evan  (FFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Cook, Aaron  (NWINFC) D3 V5 D3 D1 V5 D0 2 (33%) 17 23 -6 4
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rosenberg, Ben  (SHS) V5 V5 V5 V5 D3 V5 5 (83%) 28 9 19 2
Blankenbaker, Caleb  (MCC) D1 D4 D2 D3 D0 D0 0 (0%) 10 30 -20 7
Bogue, Wil  (MWHS) D0 V5 D3 D3 V5 D0 2 (33%) 16 25 -9 5
Holt, Alex  (DELETE) D0 V5 V5 V5 D3 D1 3 (50%) 19 22 -3 4
Coleman-Selby, Sterling  (TFA) D2 V5 V5 D2 D1 D0 2 (33%) 15 26 -11 6
Skrade, Damian  (MSC) V4 V5 D1 V5 V5 D0 4 (66%) 20 17 3 3
Benczik, Ryan  (CMA) D2 V5 V5 V5 V5 V5 5 (83%) 27 6 21 1
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lough, Ezekiel  (TFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Kim, Hong Geon  (EGFC) D0 D0 V5 V5 D0 V5 3 (50%) 15 20 -5 4
Wesenberg, Perry  (PurdueUFC) D4 V5 V5 V5 D0 V5 4 (66%) 24 15 9 3
Vavra, Justin  (CMHS) D2 D2 D2 D3 D1 V5 1 (16%) 15 27 -12 5
Arnold, Jesse  (MWHS) D0 D1 D1 V5 D0 D4 1 (16%) 11 28 -17 7
Park, Jason  (NTHS) D3 V5 V5 V5 V5 V5 5 (83%) 28 7 21 2
Scheidler, Andrew  (SHS) D0 D2 D2 D2 V5 D1 1 (16%) 12 29 -17 6
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Choi, Yongwoo  (LAWU) V5 D1 D3 V5 D4 D3 2 (33%) 21 24 -3 6
Poon, Stark  (SHS) D2 D0 D4 D0 D1 D3 0 (0%) 10 27 -17 7
Coonrod, Anthony (Tony)  (ILLINI) V5 V2 V5 D3 D1 D2 3 (50%) 18 16 2 5
Parrilli, Mike  (MWHS) V5 V5 D0 D4 V5 V5 4 (66%) 24 24 0 3
Karnes, Ryan  (NTHS) D3 V5 V5 V5 D4 D3 3 (50%) 25 22 3 4
Shapiro, Sam  (NTXCALIBER) V5 V5 V5 D3 V5 D1 4 (66%) 24 20 4 2
Beck, Luke  (MSC) V4 V5 V5 D4 V5 V5 5 (83%) 28 17 11 1
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kerschke, Peter  (HPHS) D3 D2 D2 D2 D1 V5 1 (16%) 15 29 -14 7
Elsinger, Luke  (MCC) V5 D4 D2 V5 D5 V5 3 (50%) 26 24 2 3
Tennenbaum, Ben  (SHS) V5 V5 D0 D4 V5 V5 4 (66%) 24 18 6 2
Megarry, Henry  (MSC) V5 V5 V5 V4 V5 V4 6 (100%) 28 13 15 1
Bergen, Thomas  (TWINCI) V5 D3 V5 D3 D3 V3 3 (50%) 22 22 0 4
Barksdale, James  (MARIANCATH) V5 V5 D2 D3 V5 D3 3 (50%) 23 24 -1 5
Traub, Daniel  (UHIGH) D4 D3 D0 D3 D2 V5 1 (16%) 17 25 -8 6
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Turley, Garrett  (AFA) V5 V5 V5 V5 V5 D0 5 (83%) 25 14 11 2
Vander Hye, Ian  (MARIANCATH) D0 D1 D0 D0 D1 D0 0 (0%) 2 30 -28 7
Brickman, Justin  (FCChicago) D4 V5 V5 V5 V5 D4 4 (66%) 28 13 15 3
McCormick, Nolan  (CMHS) D1 V5 D2 D2 D4 D0 1 (16%) 14 25 -11 6
Woodward, Duncan  (CMA) D3 V5 D0 V5 D4 D1 2 (33%) 18 22 -4 5
Gehrt, Thomas  (MWHS) D1 V5 D0 V5 V5 D0 3 (50%) 16 24 -8 4
Grazian, Leonard  (BRANDEISNC) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1