APEX OPEN - Women's/Men's Foil & Epee, Youth Foil
Unsanctioned Y12 Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caspar, Margot (APEXFENCIN) | D0 | D2 | D1 | D0 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Moreno, Derek (APEXFENCIN) | V5 | V5 | D4 | D1 | D3 | 2 (40%) | 18 | 19 | -1 | 4 | |
| Bernard, Jack (TTFA) | V5 | D4 | V4 | V5 | D1 | 3 (60%) | 19 | 18 | 1 | 3 | |
| Slough, Sean (ApexFencing) | V5 | V5 | D3 | D1 | D2 | 2 (40%) | 16 | 17 | -1 | 5 | |
| Wei, Vika (ResearchTri) | V5 | V5 | D3 | V3 | D1 | 3 (60%) | 17 | 12 | 5 | 2 | |
| Long, Connor (APEXFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhang, Ania (APEXFENCIN) | D2 | V5 | V5 | D4 | V5 | 3 (60%) | 21 | 13 | 8 | 2 | |
| Robbins, Tusker (APEXFENCIN) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 12 | 13 | 1 | |
| Zulueta, Catherine (APEXFENCIN) | D3 | D4 | V5 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 3 | |
| Simpson, Peter (CRUSADER) | D0 | D1 | D0 | D2 | D4 | 0 (0%) | 7 | 25 | -18 | 6 | |
| Cumby, David (APEXFENCIN) | V5 | D3 | D3 | V5 | V4 | 3 (60%) | 20 | 19 | 1 | 4 | |
| Emenheiser, Conrad (ApexFencing) | D0 | D2 | D4 | V5 | D3 | 1 (20%) | 14 | 23 | -9 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Joseph (APEXFENCIN) | V5 | D1 | V5 | D3 | D3 | 2 (40%) | 17 | 20 | -3 | 4 | |
| Miller, Luke (CRUSADER) | D1 | D0 | V5 | D0 | D2 | 1 (20%) | 8 | 24 | -16 | 5 | |
| Sichitiu, Alexander (RTFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
| Tsai, Caleb (ApexFencing) | D4 | D4 | D0 | D1 | D3 | 0 (0%) | 12 | 25 | -13 | 6 | |
| Qian, Zhiyan (MIDISLANDF) | V5 | V5 | D4 | V5 | D0 | 3 (60%) | 19 | 14 | 5 | 3 | |
| Major-Moze, Liam (APEXFENCIN) | V5 | V5 | D0 | V5 | V5 | 4 (80%) | 20 | 13 | 7 | 2 |