LI Div JO Qualifier 2026
Cadet Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindemann, Conrad (MissionFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Chen, Kevin (5TFC) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 8 | 8 | 2 | |
| Boscoboinik, Alexander (MissionFC) | D0 | D0 | D2 | D2 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Bulin, Jack (MissionFC) | D1 | D0 | V5 | V5 | 2 (50%) | 11 | 15 | -4 | 3 | |
| Lee, Eugene (MIDISLANDF) | D0 | D3 | V5 | D3 | 1 (25%) | 11 | 17 | -6 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|
| Reyes, Yannik (MissionFC) | V5 | V5 | V5 | 3 (100%) | 15 | 2 | 13 | 1 | |
| Zhai, Alex (ECFC) | D2 | V5 | V5 | 2 (66%) | 12 | 7 | 5 | 2 | |
| Liu, Jeremy (MIDISLANDF) | D0 | D2 | V5 | 1 (33%) | 7 | 11 | -4 | 3 | |
| McGreevy, Gavin (MissionFC) | D0 | D0 | D1 | 0 (0%) | 1 | 15 | -14 | 4 |