46th Annual Green Gator
Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil III, David (JFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 | |
| Phan, Catherine (UFFC) | D0 | D0 | D2 | D2 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
| Arteta, Sarah (NFA) | D0 | V5 | D3 | D4 | D1 | 1 (20%) | 13 | 18 | -5 | 5 | |
| Frede, Shannon (UM) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 17 | 5 | 2 | |
| Granatosky, Coty (UFFC) | D0 | V5 | V5 | D4 | D3 | 2 (40%) | 17 | 21 | -4 | 4 | |
| Murray, Joseph (UNAT) | D1 | V5 | V3 | D3 | V5 | 3 (60%) | 17 | 15 | 2 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Dagon, Lucy (WINTERGARD) | D1 | D1 | D1 | V5 | 1 (25%) | 8 | 19 | -11 | 4 | |
| Patelsky, Shannon (UFFC) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 13 | -1 | 3 | |
| Ortelli, Nicolas (MASTERSFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Seeman, Jonathan (MLFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 10 | 5 | 2 | |
| Allen, Redge (FLSTATEUFC) | D4 | D2 | D0 | D3 | 0 (0%) | 9 | 20 | -11 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen, Caroline (CLEMSONUFC) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 14 | 3 | 2 | |
| Panayiotou, Chrys (TCFC) | D4 | V5 | V5 | D3 | 2 (50%) | 17 | 15 | 2 | 3 | |
| Painter, Ariel (FLSTATEUFC) | D1 | D1 | D2 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Durand, Leandro (OFA) | D4 | D4 | V5 | D0 | 1 (25%) | 13 | 17 | -4 | 4 | |
| Swicegood, Justin (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jason (FSUFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Lee, Inga (FLSTATEUFC) | D0 | D0 | D1 | D2 | 0 (0%) | 3 | 20 | -17 | 5 | |
| Panayiotou, John (TCFC) | D1 | V5 | V5 | V5 | 3 (75%) | 16 | 11 | 5 | 2 | |
| Nieves, Eric (UFFC) | D3 | V5 | D3 | D2 | 1 (25%) | 13 | 15 | -2 | 4 | |
| Frey, Wayne (FLSTATEUFC) | D3 | V5 | D3 | V4 | 2 (50%) | 15 | 14 | 1 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Mac Donald, Kimberley (UM) | D0 | D1 | D1 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
| Lew, Brandon (UFFC) | V5 | D2 | D3 | V4 | 2 (50%) | 14 | 12 | 2 | 3 | |
| Tate, Alexis (UNIVSFLORI) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
| Cederquist, Jessica (VFC(VA)) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 10 | 5 | 2 | |
| Epstein, Orr (UFFC) | V5 | D2 | D0 | D1 | 1 (25%) | 8 | 14 | -6 | 4 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison, Gregory (CLEMSONUFC) | D0 | D1 | D3 | D2 | 0 (0%) | 6 | 16 | -10 | 5 | |
| Cantero Munoz, Darwin (AYDFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 2 | 18 | 1 | |
| Williams, Joshua (FSU) | V2 | D0 | D1 | D2 | 1 (25%) | 5 | 16 | -11 | 4 | |
| Krusell, Joshua (UFFC) | V4 | D1 | V5 | D4 | 2 (50%) | 14 | 14 | 0 | 3 | |
| Schlesinger, Nathan (ZFA) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 13 | 3 | 2 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Frey, Claire (FLSTATEUFC) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 6 | 13 | 1 | |
| Davoodian, Keyon (MTFC) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 6 | 9 | 2 | |
| Panetti, Grayson (CLEMSONUFC) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 10 | 6 | 3 | |
| Scott, Katherine (UFFC) | D0 | D0 | D1 | D1 | 0 (0%) | 2 | 20 | -18 | 5 | |
| Linton, Shanakay (UFFC) | D1 | D0 | D0 | V5 | 1 (25%) | 6 | 16 | -10 | 4 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Goodenough, Andrew (UWYOFC) | V5 | V5 | D2 | D0 | 2 (50%) | 12 | 16 | -4 | 3 | |
| Houston, O'Ella (UFFC) | D3 | D2 | D0 | D0 | 0 (0%) | 5 | 20 | -15 | 5 | |
| McNally, Elena (FAW) | D3 | V5 | D4 | D0 | 1 (25%) | 12 | 17 | -5 | 4 | |
| Farrell, Nicholas (FLSTATEUFC) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 11 | 4 | 2 | |
| Derbabian, Joshua (FIORETTO) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 0 | 20 | 1 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Turner, JonPaul (CLEMSONUFC) | D2 | D0 | D0 | V5 | 1 (25%) | 7 | 17 | -10 | 4 | |
| Walker, Jon (FLSTATEUFC) | V5 | D0 | D2 | V5 | 2 (50%) | 12 | 11 | 1 | 3 | |
| Griffith, Jordan (USAFA) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 5 | 11 | 2 | |
| Cook, William (JFC) | V5 | V4 | V5 | V5 | 4 (100%) | 19 | 4 | 15 | 1 | |
| Ouziel, David (UFFC) | D2 | D0 | D0 | D1 | 0 (0%) | 3 | 20 | -17 | 5 |