NJFA Regional Youth Circuit (Y10-Y14)
Y10 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Cupriks, Zachary (FREEHOLDFA) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 19 | 3 | 2 | |
Quisumbing, Luis Yani (EMPIRE UTD) | V5 | V5 | V5 | D2 | D2 | 3 (60%) | 19 | 18 | 1 | 3 | |
Jones, Michael (BBFC) | D4 | D3 | V5 | V5 | D2 | 2 (40%) | 19 | 18 | 1 | 4 | |
Ward, Ann (WAL-SWR P) | D3 | D3 | D0 | D1 | D3 | 0 (0%) | 10 | 25 | -15 | 6 | |
Superville, Zoe (BBFC) | D3 | V5 | D3 | V5 | D3 | 2 (40%) | 19 | 18 | 1 | 4 | |
Yin, Felix (MEDEO FC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 15 | 9 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Thomas (BBFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 4 | 21 | 1 | |
Dunat, Max (5T FC) | D0 | D4 | D2 | V5 | D1 | 1 (20%) | 12 | 22 | -10 | 5 | |
Binder, Sylvie (NYAC) | D0 | V5 | D0 | V5 | D2 | 2 (40%) | 12 | 21 | -9 | 4 | |
Woods, Jack (DURKANFA) | D2 | V5 | V5 | V5 | V4 | 4 (80%) | 21 | 11 | 10 | 2 | |
Mangano, Ariana (NYAC) | D0 | D2 | D2 | D1 | D4 | 0 (0%) | 9 | 25 | -16 | 6 | |
Broughton, Josiah (PWESTBROOK) | D2 | V5 | V5 | D3 | V5 | 3 (60%) | 20 | 16 | 4 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Du, Melissa (FC) | V1 | V3 | V5 | V3 | V4 | 5 (100%) | 16 | 7 | 9 | 1 | |
Cafaro, Ben (ManchenAOF) | D0 | D2 | V5 | V5 | V5 | 3 (60%) | 17 | 13 | 4 | 2 | |
Komar, Sofia (MEDEO FC) | D1 | V5 | D1 | V5 | D4 | 2 (40%) | 16 | 18 | -2 | 5 | |
Sugarman, Jared (FAW) | D4 | D1 | V5 | V5 | D4 | 2 (40%) | 19 | 17 | 2 | 4 | |
White, Tommy (FREEHOLDFA) | D0 | D2 | D3 | D1 | D2 | 0 (0%) | 8 | 23 | -15 | 6 | |
Neilson, Ian (UNAT) | D2 | D4 | V5 | V5 | V5 | 3 (60%) | 21 | 19 | 2 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Dans, Jared (BBFC) | V5 | D3 | D1 | V4 | D4 | 2 (40%) | 17 | 19 | -2 | 4 | |
Talbot, Joshua (MIT) | D4 | V5 | D1 | D1 | V5 | 2 (40%) | 16 | 21 | -5 | 6 | |
Molloy, Aubrey (FC) | V5 | D2 | D2 | D2 | V5 | 2 (40%) | 16 | 19 | -3 | 5 | |
Lewicki, Max (UNAT) | V2 | V5 | V5 | V5 | D1 | 4 (80%) | 18 | 13 | 5 | 1 | |
Shafaie, Kaveh (FREEHOLDFA) | D3 | V5 | V3 | D4 | V5 | 3 (60%) | 20 | 15 | 5 | 2 | |
Peters, Olympia (FAW) | V5 | D4 | D3 | V5 | D3 | 2 (40%) | 20 | 20 | 0 | 3 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Marino, Joseph (BBFC) | V5 | V5 | D1 | V5 | V5 | 4 (80%) | 21 | 8 | 13 | 1 | |
Holloway, Benjamin (PCFC) | D0 | V5 | D1 | V5 | D0 | 2 (40%) | 11 | 17 | -6 | 4 | |
Makogon, Daniel (USAFC) | D1 | D3 | D1 | V5 | D0 | 1 (20%) | 10 | 23 | -13 | 6 | |
Pari, Sooryakumar (BBFC) | V5 | V3 | V5 | D4 | D3 | 3 (60%) | 20 | 13 | 7 | 3 | |
Sauberman, Liat (FC) | D1 | D1 | D3 | V5 | D1 | 1 (20%) | 11 | 23 | -12 | 5 | |
Shafaie, Ali (FREEHOLDFA) | D1 | V5 | V5 | V5 | V4 | 4 (80%) | 20 | 9 | 11 | 2 |