Steve Sobel SYC & CADET International Tournament

Y14 Men's Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Wyche, Scott  (TIMMOREHOU) V5 D0 D4 D2 D0 V5 2 (33%) 16 24 -8 5
Contreras, Joaquin  (CAPITALFA) D4 D1 D1 D4 D1 D0 0 (0%) 11 30 -19 7
Bacon, Elias  (MANHATTANF) V5 V5 V5 V5 D2 V5 5 (83%) 27 15 12 2
Yao, Jonathan  (AFFA) V5 V5 D2 D4 D4 V5 3 (50%) 25 23 2 4
Espildora, Alex  (AFFA) V5 V5 D3 V5 D1 V5 4 (66%) 24 23 1 3
Lortkipanidze, Nickoloz  (TIMMOREHOU) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Katz, Daniel  (DYNAMO) D0 V5 D4 D3 D3 D2 1 (16%) 17 25 -8 6
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gilmore, Thomas  (UNAT) D2 D0 D2 D0 D1 0 (0%) 5 25 -20 6
Rodriguez, Desmond  (USAFA) V5 V5 V5 D3 V5 4 (80%) 23 14 9 2
Levitt, Benjamin  (OSUNCAA) V5 D4 V5 D4 V5 3 (60%) 23 12 11 3
Wilson, Cypress  (MOE) V5 D1 D0 D1 D2 1 (20%) 9 22 -13 5
Sheng, Jonathan  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Lin, John  (SFC) V5 D2 D2 V5 D3 2 (40%) 17 18 -1 4
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chennuru, Nischal  (CFAFLLC) V5 D1 D2 V5 V5 D2 3 (50%) 20 24 -4 4
Rai, Avin  (OSUNCAA) D2 D1 V5 D3 D2 D4 1 (16%) 17 27 -10 7
Richards II, Julian  (BERGENFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Denner, Lysander  (SCAF) V5 D2 D1 D4 D3 V5 2 (33%) 20 26 -6 5
Harvey, Nicholas  (NELLYA) D4 V5 D1 V5 D3 D2 2 (33%) 20 27 -7 6
Erachshaw, Taras  (MANHATTANF) D3 V5 D3 V5 V5 D3 3 (50%) 24 23 1 3
Leonard, Cole  (NAZLYMOVFF) V5 V5 D3 D4 V5 V5 4 (66%) 27 21 6 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Sevostyanov, Stepan  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Torres, Ruben  (ZETAFENCIN) D3 D2 D3 D4 V5 D1 1 (16%) 18 27 -9 6
Yen, Josh  (MANHATTANF) D1 V5 V5 V5 V5 D1 4 (66%) 22 18 4 3
Wolin, Zachary  (TMFC) D0 V5 D2 D3 V5 D2 2 (33%) 17 24 -7 5
Lobrow, Maximilian  (AFFA) D0 V5 D3 V5 V5 D1 3 (50%) 19 22 -3 4
Christiano, Louis  (ATLANTICFA) D1 D2 D1 D1 D0 D0 0 (0%) 5 30 -25 7
Allum, Christopher  (CAPITALFA) D4 V5 V5 V5 V5 V5 5 (83%) 29 10 19 2
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lilov, Neil  (UNAT) V5 D0 D1 V5 V5 V5 4 (66%) 21 12 9 3
Ge, Nicholas  (UNAT) D0 D0 D0 V5 D0 D0 1 (16%) 5 25 -20 6
Kim, Stephen  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Burba, Bruce  (BOSTONFC) V5 V5 D2 V5 V5 V5 5 (83%) 27 10 17 2
Kolodner, Arden  (FAOP) D1 D0 D1 D0 D1 D2 0 (0%) 5 30 -25 7
Lau, Jeremy  (ISLAND FA) D0 V5 D2 D1 V5 D1 2 (33%) 14 21 -7 5
Sherr, Cameron  (BOSTONFC) D1 V5 D3 D3 V5 V5 3 (50%) 22 18 4 4
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Berens, Simon  (MANHATTANF) D1 V5 D2 V5 D1 V5 3 (50%) 19 24 -5 5
Nil, Michael  (DYNAMOFC) V5 D1 D1 D4 V5 V5 3 (50%) 21 21 0 4
Khim, Jacob  (ISLAND NY) D3 V5 D2 D4 V5 V5 3 (50%) 24 19 5 3
Leung, Mark  (NELLYA) V5 V5 V5 V5 D2 V5 5 (83%) 27 13 14 1
Moszczynski, Adam  (AFFA) D4 V5 V5 D0 D1 D3 2 (33%) 18 28 -10 6
Oberholtzer, Daniel  (CAPITALFA) V5 D3 D0 V5 V5 V5 4 (66%) 23 16 7 2
Ng, Jonathan  (EMORYUFC) D2 D2 D3 D3 V5 D2 1 (16%) 17 28 -11 7
Pool #7
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Levin, Mark  (S.F.C) V5 D3 D4 D3 1 (25%) 15 19 -4 5
Greene, Cameron  (INTEGRITY) D4 D4 V5 D4 1 (25%) 17 17 0 4
Vaccari, Braden  (TIMMOREHOU) V5 V5 D4 V5 3 (75%) 19 14 5 1
Frenkel, Shaye  (DURKANFA) V5 D2 V5 D0 2 (50%) 12 18 -6 3
Chen, Niles  (ZETAFENCIN) V5 V5 D2 V5 3 (75%) 17 12 5 2
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lo, Joshua  (BOSTONFC) D2 V5 D4 D2 D4 1 (20%) 17 21 -4 5
Woodward, Dylan  (SFC) V5 V5 D2 V5 V5 4 (80%) 22 11 11 1
Kim, Charlson  (MANHATTANF) D1 D3 D2 D0 D2 0 (0%) 8 25 -17 6
Mika, Casper  (AFFA) V5 V5 V5 V5 D2 4 (80%) 22 17 5 2
Lu, Daniel  (ARSENAL) V5 D1 V5 D4 V5 3 (60%) 20 15 5 3
Garrelick, David  (LILOVFA) V5 D0 V5 V5 D3 3 (60%) 18 18 0 4
Pool #9
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lai, Eric  (GFA) V5 D2 D4 V5 V5 3 (60%) 21 15 6 3
Steele, Griffin  (BOSTONFC) D1 V5 V5 V5 V5 4 (80%) 21 11 10 2
Raman, Easwer  (BOSTONFC) V5 D0 D3 D1 V5 2 (40%) 14 21 -7 4
Chan, Zachary  (BERGENFC) V5 D4 V5 V5 V5 4 (80%) 24 13 11 1
Owens, William  (UCHICAG) D3 D1 V5 D0 D0 1 (20%) 9 21 -12 6
Harris, Alex  (SHERIDANFA) D1 D1 D4 D1 V5 1 (20%) 12 20 -8 5
Pool #10
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pedersen, Leif  (CAMBRIDGE) D0 D0 D2 D2 V5 1 (20%) 9 22 -13 6
Merchant, Marcel  (MANHATTANF) V5 V5 V5 V5 D4 4 (80%) 24 12 12 1
Lai, Adam  (GFA) V5 D2 D2 V5 V5 3 (60%) 19 13 6 2
Harley, Colby  (NELLYA) V5 D4 V5 V5 D1 3 (60%) 20 16 4 3
Tang, Brendan  (BERGENFC) V5 D1 D0 D2 D4 1 (20%) 12 22 -10 5
Pazmino, Oliver  (BOSTONFC) D2 V5 D3 V5 V5 3 (60%) 20 19 1 4
Pool #11
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Kushkov, Simon  (DYNAMOFC) V5 V5 D4 V5 V5 4 (80%) 24 10 14 2
Munoz-Khan, Zein  (DURKANFA) D2 V5 D3 D2 D2 1 (20%) 14 22 -8 5
Grossman, Bennett  (ZETAFENCIN) D2 D2 D1 D3 D1 0 (0%) 9 25 -16 6
Lobo-Berg, Gabriel  (MANHATTANF) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Meinster, Drew  (MISSIONFC) D0 V5 V5 D1 D3 2 (40%) 14 20 -6 4
Todaro, Robby  (NELLYA) D1 V5 V5 D2 V5 3 (60%) 18 16 2 3
Pool #12
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Buenaventura, Christian  (BOSTONFC) V5 V5 D4 V5 V5 4 (80%) 24 11 13 2
Lee, Alvin  (COBRA FC) D1 D4 D1 D3 D1 0 (0%) 10 25 -15 6
Roper, Evan  (VIRGNIA AF) D2 V5 D1 D1 D1 1 (20%) 10 24 -14 5
Han, Nicholas  (BERGENFC) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Sakhamuri, Surya  (DYNAMOFC) D0 V5 V5 D1 D2 2 (40%) 13 19 -6 4
Wood, Elden  (MANHATTANF) D3 V5 V5 D4 V5 3 (60%) 22 14 8 3
Pool #13
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Giles, Jeremy  (INTEGRITY) V5 D2 V5 D3 D4 2 (40%) 19 20 -1 4
Chablat-yates, Jai  (TIMMOREHOU) D2 D2 V5 D1 D2 1 (20%) 12 21 -9 5
Moon, Sean  (ZETAFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Hammer, Peter  (ALLEFENCIN) D3 D1 D0 D2 D2 0 (0%) 8 25 -17 6
Bukowski, Bronson  (NAZLYMOVFF) V5 V5 D4 V5 V5 4 (80%) 24 15 9 2
Cai, Larry  (NELLYA) V5 V5 D4 V5 D4 3 (60%) 23 18 5 3
Pool #14
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Williams, Nolan  (UNAT) V5 V5 V5 D4 V5 4 (80%) 24 12 12 1
Lim, Ryan  (BOSTONFC) D3 D4 V5 V5 D2 2 (40%) 19 23 -4 4
Hofilena, Mark  (MANHATTANF) D0 V5 V5 D2 D0 2 (40%) 12 20 -8 5
Wind, Nicky  (STAMFORDFC) D1 D4 D1 D0 D4 0 (0%) 10 25 -15 6
Chou, Stephen  (OSUNCAA) V5 D4 V5 V5 D3 3 (60%) 22 16 6 3
Priest, Leighton  (Renaissance) D3 V5 V5 V5 V5 4 (80%) 23 14 9 2