Garden State Games
Men's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurnowski, Eric (MEDEO FC) | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 34 | 18 | 16 | 1 | |
Flynn, Dan (UNAT) | V5 | D3 | D4 | D4 | D3 | D1 | V5 | 2 (28%) | 25 | 30 | -5 | 6 | |
Hendershot, Kristopher (DCFC) | D4 | V5 | D0 | D3 | V5 | D3 | V5 | 3 (42%) | 25 | 25 | 0 | 5 | |
Rodriguez, Kenneth (BCAF) | D1 | V5 | V1 | D1 | V5 | D4 | V5 | 4 (57%) | 22 | 25 | -3 | 4 | |
DeLucia, Nathaniel (UNAT) | D3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 (71%) | 30 | 23 | 7 | 3 | |
Meissner, William (CLINTON FC) | D4 | V5 | D3 | D4 | D4 | D0 | D4 | 1 (14%) | 24 | 33 | -9 | 7 | |
Huemer, Jackson (DURKANFA) | D1 | V5 | V4 | V5 | V5 | V5 | V5 | 6 (85%) | 30 | 16 | 14 | 2 | |
MacKinnon, Alexander (PHYFENCING) | D0 | D1 | D4 | D2 | D1 | V5 | D1 | 1 (14%) | 14 | 34 | -20 | 8 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Tyler Dale (NGFC) | V5 | D2 | V5 | D1 | D0 | D4 | 2 (33%) | 17 | 25 | -8 | 6 | |
Behnke, Joseph (UNAT) | D3 | D4 | V5 | V5 | D0 | D3 | 2 (33%) | 20 | 23 | -3 | 5 | |
Hsieh, Eric (UNAT) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 20 | 9 | 1 | |
Haas-Heye, Stefan (RUTGERS U) | D2 | D3 | V5 | V5 | D1 | V3 | 3 (50%) | 19 | 25 | -6 | 4 | |
McNelis, Brendan (MEDEO FC) | V5 | D0 | D2 | D4 | D2 | D3 | 1 (16%) | 16 | 26 | -10 | 7 | |
Kuschke, Nicholas (MFC) | V5 | V5 | D4 | V5 | V5 | D4 | 4 (66%) | 28 | 13 | 15 | 2 | |
Robitzski, David (LFA) | V5 | V5 | D3 | D2 | V5 | V5 | 4 (66%) | 25 | 22 | 3 | 3 |