Gore for the Gold
Senior Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senturia, Nicholas (BHFC) | V5 | V5 | V4 | D4 | V5 | D2 | 4 (66%) | 25 | 17 | 8 | 2 | |
Poremski, John (UNAT) | D2 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 26 | 20 | 6 | 3 | |
Ruiz, Esther (SWORDSFS) | D2 | D1 | D1 | D2 | V5 | D4 | 1 (16%) | 15 | 29 | -14 | 6 | |
Beihold, James (SWORDSFS) | D3 | D3 | V5 | D1 | V5 | D4 | 2 (33%) | 21 | 24 | -3 | 5 | |
Nixon, Mark (LAIFC) | V5 | D3 | V5 | V5 | V5 | D3 | 4 (66%) | 26 | 21 | 5 | 4 | |
Mellstrom, Aaron (FORTUNE) | D0 | D3 | D4 | D4 | D4 | D4 | 0 (0%) | 19 | 30 | -11 | 7 | |
Martinez, Wesley (SWORDSFS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 21 | 9 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon, Catherine (Kasia) (LAIFC) | D3 | V5 | V5 | D0 | V5 | D3 | 3 (50%) | 21 | 26 | -5 | 4 | |
Bublitz, Randall (PRESIDIOFC) | V5 | V5 | D3 | D1 | D4 | D1 | 2 (33%) | 19 | 24 | -5 | 5 | |
Auerbach, David (LAIFC) | D3 | D1 | D4 | D3 | V5 | D1 | 1 (16%) | 17 | 29 | -12 | 7 | |
Perez, Denzel (SWORDSFS) | D4 | V5 | V5 | D4 | V5 | D0 | 3 (50%) | 23 | 25 | -2 | 3 | |
Farley, Ryan (UNAT) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 17 | 10 | 2 | |
Boger, Don (SWORDSFS) | D4 | V5 | D4 | D3 | D4 | D3 | 1 (16%) | 23 | 29 | -6 | 6 | |
Gelnaw, William (NOFEAR) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Getsla, Christopher (CABRILLO) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
Yun, Audrey (LAIFC) | D4 | V5 | D2 | D2 | V5 | V3 | 3 (50%) | 21 | 19 | 2 | 4 | |
Tovmasyan, Vahram (SWORDSFS) | D2 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 26 | 16 | 10 | 2 | |
Dinhut, Claire (LAIFC) | D4 | V5 | D1 | V5 | D2 | V3 | 3 (50%) | 20 | 22 | -2 | 5 | |
Pellegrino, Frank (UNAT) | D4 | V4 | D3 | D3 | V5 | V5 | 3 (50%) | 24 | 19 | 5 | 3 | |
Luong, Shirley (NWUNIVNCAA) | D0 | D1 | D1 | V5 | D1 | V5 | 2 (33%) | 13 | 22 | -9 | 6 | |
Derhartouian, Chris (SWORDSFS) | D1 | D0 | D1 | D2 | D1 | D0 | 0 (0%) | 5 | 26 | -21 | 7 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, May (STANFORD) | D3 | V4 | D1 | D3 | D2 | D3 | 1 (16%) | 16 | 28 | -12 | 6 | |
Hewitt, Frank (CABRILLO) | V5 | V5 | V5 | D3 | D4 | D2 | 3 (50%) | 24 | 23 | 1 | 4 | |
Warren, Alexandra (BHFC) | D4 | D2 | V5 | D3 | D1 | D0 | 1 (16%) | 15 | 28 | -13 | 7 | |
Chao, Brian (UNAT) | V4 | D3 | D4 | D4 | D2 | D1 | 1 (16%) | 18 | 26 | -8 | 5 | |
Key-Ketter, Sean (FORTUNE) | V5 | V5 | V5 | V5 | D2 | D3 | 4 (66%) | 25 | 23 | 2 | 3 | |
Shaginian, Tigran (SWORDSFS) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
Shepard, Trevor (SWORDSFS) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 14 | 15 | 2 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yasar II, Mustafa Hady (UNAT) | D3 | V5 | D2 | D3 | V5 | 2 (40%) | 18 | 23 | -5 | 4 | |
Dealba-Yount, Luis-Antonio D. (SWORDSFS) | V5 | V5 | D2 | D2 | V5 | 3 (60%) | 19 | 17 | 2 | 3 | |
Christian, John (BBF) | D4 | D3 | D2 | D4 | D3 | 0 (0%) | 16 | 25 | -9 | 6 | |
Mooney, MacGregor (FORTUNE) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 14 | 11 | 1 | |
Schorr, Raymond (SWORDSFS) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 18 | 6 | 2 | |
Hu, Jansen (OlympiaFC) | D4 | D1 | V5 | D4 | D4 | 1 (20%) | 18 | 23 | -5 | 5 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kehl, Madeline (SWORDSFS) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Duval, Richard (BMHS) | D3 | V5 | V5 | V5 | V5 | 4 (80%) | 23 | 9 | 14 | 2 | |
Lager, Maxwell (UNAT) | D0 | D1 | V5 | V5 | V5 | 3 (60%) | 16 | 16 | 0 | 3 | |
Cohen, David (SWORDSFS) | D2 | D0 | D1 | V5 | D3 | 1 (20%) | 11 | 24 | -13 | 5 | |
Akay, Raffi (SWORDSFS) | D0 | D1 | D2 | D4 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
Riviere, Benjamin (SANDIEGOFC) | D3 | D2 | D3 | V5 | V5 | 2 (40%) | 18 | 19 | -1 | 4 |