3rd Annual Porcupine Youth Foil

Y12 Women's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Meirelles, Juliana  (FRONTIERFS) V5 D3 D1 D1 1 (25%) 10 16 -6 4
Barandy, Kathleen  (RSFA) D1 D1 D4 D0 0 (0%) 6 20 -14 5
Hsu, Emily L.  (FAW) V5 V5 V5 D0 3 (75%) 15 11 4 2
Eisner, Hannah  (FRONTIERFS) V5 V5 D2 D1 2 (50%) 13 15 -2 3
Lee, Julia  (FC) V5 V5 V5 V5 4 (100%) 20 2 18 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Schultz, Mei  (FC) V4 V5 D3 D1 2 (50%) 13 16 -3 4
Mason-Williams, Harmony  (LUCCHETTI) D3 V5 V5 V5 3 (75%) 18 12 6 1
Mendelsohn, Julia  (FC) D3 D4 V5 D2 1 (25%) 14 19 -5 5
Yamin, Jennifer  (NWU) V5 D0 D4 V5 2 (50%) 14 14 0 3
Lalezarian, Amanda  (UNAT) V5 D4 V5 D1 2 (50%) 15 13 2 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Abdelaziz, Nadine  (FFT) D1 D3 V5 D0 1 (25%) 9 16 -7 4
Alagappan, Visala  (FC) V5 V5 V5 V5 4 (100%) 20 6 14 1
Lord, Olivia  (FRONTIERFS) V5 D0 D3 D0 1 (25%) 8 18 -10 5
Harvey-Browne, Sara  (BBFC) D1 D3 V5 D3 1 (25%) 12 18 -6 3
Northrop, Kate  (BBFC) V5 D2 V5 V5 3 (75%) 17 8 9 2