Minnesota Open 2018

Senior Mixed Saber Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
White, Hewitt  (TWINCI) V5 V5 V5 D3 V5 V5 D4 5 (71%) 32 18 14 3
Todd, Peregrine  (BLADEARTS) D1 V5 D2 D0 D1 V5 D1 2 (28%) 15 30 -15 6
David, Anders  (DMFC) D1 D4 D1 D1 D2 V5 D1 1 (14%) 15 32 -17 7
Kirchman, Andrew  (UNAT) D2 V5 V5 D2 D4 V5 D4 3 (42%) 27 23 4 5
Lome, Spencer  (UNAT) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 13 22 1
Larson, Eric  (UNAT) D4 V5 V5 V5 D3 V5 D1 4 (57%) 28 26 2 4
Ostrowski, Annika  (BLADEARTS) D0 D1 D2 D0 D0 D4 D1 0 (0%) 8 35 -27 8
Smith, Brianna  (CAPITALFA) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 17 17 2
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Hollingworth, Ian  (DMFC) D4 V5 V5 V5 V5 V5 5 (83%) 29 14 15 1
Kubler, Charley  (TWINCI) V5 V5 D0 D3 V5 D4 3 (50%) 22 22 0 4
Robinson, Stella  (BLADEARTS) D3 D2 D4 V5 V5 D2 2 (33%) 21 23 -2 5
Tubbs, Steve  (TWINCI) D3 V5 V5 V5 V5 V5 5 (83%) 28 16 12 2
Kratz, Alexander  (BLADEARTS) D0 V5 D3 D1 D1 V5 2 (33%) 15 26 -11 6
Randall, Cathleen Coyle  (FORGE) D0 D1 D0 D3 V5 D3 1 (16%) 12 26 -14 7
Desaulniers, Allison  (CF) D3 V5 V5 D3 D3 V5 3 (50%) 24 24 0 3
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Cicha, Lena  (BLADEARTS) V5 D2 D0 D1 D0 D2 1 (16%) 10 27 -17 6
Nasimov, Muhammad  (LFC) D2 D1 D0 D0 D0 D0 0 (0%) 3 30 -27 7
Miller, Mattea  (DMFC) V5 V5 D3 V5 V5 V5 5 (83%) 28 16 12 1
Pettit, Sara  (IACityFC) V5 V5 V5 D4 D4 V5 4 (66%) 28 15 13 2
Dale, Drew  (BLADEARTS) V5 V5 D1 V5 V5 D3 4 (66%) 24 15 9 4
Gottschalk, Alex  (BLADEARTS) V5 V5 D4 V5 D0 V5 4 (66%) 24 14 10 3
Naranjo, David  (TWINCI) V5 V5 D3 D2 V5 D0 3 (50%) 20 20 0 5