Dunwoody FC Post-Nationals Epee tournament
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvert, Bob (NGFC) | D1 | D1 | D4 | D1 | V5 | D2 | 1 (16%) | 14 | 26 | -12 | 6 | |
| Huang, Andy (J. H. U.) | V4 | D3 | D3 | V5 | V5 | D4 | 3 (50%) | 24 | 21 | 3 | 4 | |
| Bodamer, Daniel (YJFC) | V5 | V5 | V4 | D3 | V5 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
| Anderson, Mathew (OlympicFC) | V5 | V4 | D3 | D2 | V5 | V5 | 4 (66%) | 24 | 19 | 5 | 3 | |
| Omar, Adam (DARTMOUTHC) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 1 | |
| Lott-Schlicher, Nancy (SMF) | D2 | D3 | D2 | D1 | D1 | D1 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Larson, Casey (DUNWOODYFC) | V5 | V5 | D2 | D2 | D2 | V5 | 3 (50%) | 21 | 22 | -1 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aymett, Robert (DCFencers) | V5 | V5 | V5 | V2 | D3 | V5 | 5 (83%) | 25 | 14 | 11 | 1 | |
| DiCarlo, Jack (FOOTHILLSF) | D2 | V5 | D4 | D2 | D3 | D4 | 1 (16%) | 20 | 27 | -7 | 7 | |
| Tallant, Melissa (DUNWOODYFC) | D0 | D2 | D1 | V4 | D1 | V5 | 2 (33%) | 13 | 25 | -12 | 6 | |
| Davis, Hugh (HUNTSVILLE) | D3 | V5 | V5 | V3 | V5 | D4 | 4 (66%) | 25 | 21 | 4 | 3 | |
| Calvert, Jason (YJFC) | D1 | V5 | D3 | D2 | D2 | V5 | 2 (33%) | 18 | 17 | 1 | 5 | |
| Williams, Parker (UNAT) | V5 | V5 | V5 | D4 | V5 | D4 | 4 (66%) | 28 | 19 | 9 | 2 | |
| Patton, Alex (DUNWOODYFC) | D3 | V5 | D2 | V5 | D1 | V5 | 3 (50%) | 21 | 27 | -6 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funk, Eric (DUNWOODYFC) | V5 | V5 | D4 | D1 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
| Killinger, Joshua (FOOTHILLSF) | D3 | D1 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 22 | 2 | 4 | |
| Bertoli, Zane (AFC) | D4 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 27 | 16 | 11 | 2 | |
| Bland, Ian (UT-KNOX) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 20 | 9 | 1 | |
| Scent, Bailey (DUNWOODYFC) | V5 | D4 | D3 | D4 | V5 | D4 | 2 (33%) | 25 | 23 | 2 | 5 | |
| Anderson, Laura K (OLYMPICFC) | D2 | D3 | D2 | D1 | D2 | D4 | 0 (0%) | 14 | 30 | -16 | 7 | |
| Soomro, Omar (AFC) | D0 | D1 | D0 | D3 | V5 | V5 | 2 (33%) | 14 | 28 | -14 | 6 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanks, Kwabena Amoa (UNAT) | V5 | V5 | V5 | D2 | V4 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
| Davis, Andrew M. (HUNTSVILLE) | D0 | D2 | D4 | D2 | V4 | D3 | 1 (16%) | 15 | 28 | -13 | 7 | |
| Powell, Justin B (UNAT) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
| Jay, Rachael (DUNWOODYFC) | D3 | V5 | D1 | D4 | V5 | V5 | 3 (50%) | 23 | 20 | 3 | 4 | |
| Misener, John (TFA) | V5 | V5 | D2 | V5 | V3 | D3 | 4 (66%) | 23 | 20 | 3 | 3 | |
| Lee, Justin (AFC) | D2 | D3 | D3 | D0 | D2 | V5 | 1 (16%) | 15 | 23 | -8 | 6 | |
| Johnson, Michael (UNAT) | D1 | V5 | D1 | D1 | V5 | D2 | 2 (33%) | 15 | 26 | -11 | 5 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graves, Joshua (SCF) | D3 | V5 | D3 | D2 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
| Ramdohr, Richard (TFA) | V5 | V5 | D4 | D2 | V5 | 3 (60%) | 21 | 14 | 7 | 3 | |
| Aton, Dave (OlympicFC) | D4 | D1 | V5 | D0 | V5 | 2 (40%) | 15 | 20 | -5 | 5 | |
| Vaughn, David (DUNWOODYFC) | V4 | V5 | D4 | V5 | V5 | 4 (80%) | 23 | 18 | 5 | 2 | |
| Powell, John (KCFENCECTR) | V5 | V5 | V5 | D2 | V5 | 4 (80%) | 22 | 9 | 13 | 1 | |
| Stanton, Caitlin (URIFC) | D1 | D0 | D1 | D4 | D0 | 0 (0%) | 6 | 25 | -19 | 6 |