IFC 2025 Winter Classic
Senior Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Haas, Zane (AFAD) | V5 | D3 | V5 | D4 | 2 (50%) | 17 | 11 | 6 | 2 | |
Cardenas, Nathan (SDL) | D0 | D0 | D2 | V5 | 1 (25%) | 7 | 19 | -12 | 5 | |
Gneuhs, Sam (WAYNESTATE) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 3 | 17 | 1 | |
Seabloom, Jack (ROYALARTSF) | D1 | V5 | D0 | D0 | 1 (25%) | 6 | 17 | -11 | 4 | |
Lakas, Darius (IFA) | V5 | D4 | D0 | V5 | 2 (50%) | 14 | 14 | 0 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Gomez, Leo (UNAT) | D0 | D1 | V5 | V5 | 2 (50%) | 11 | 11 | 0 | 3 | |
Smith, Brandon (AFAD) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Lee, Claire (INFENCING) | V5 | D4 | V5 | D2 | 2 (50%) | 16 | 13 | 3 | 2 | |
Cunningham, Kaleigh (XFC) | D1 | D2 | D2 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
Dunlap, Ian (OFC) | D0 | D2 | V5 | V5 | 2 (50%) | 12 | 14 | -2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sidaras, John (AFAD) | V5 | D2 | V5 | D0 | 2 (50%) | 12 | 13 | -1 | 3 | |
Bauer, Claire (AFAD) | D3 | D0 | V5 | D0 | 1 (25%) | 8 | 17 | -9 | 4 | |
Karolak, Dale (PAAFA) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 8 | 7 | 2 | |
Levy, Ethan (INFENCING) | D0 | D2 | D1 | D0 | 0 (0%) | 3 | 20 | -17 | 5 | |
Copeland, Nigel (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 0 | 20 | 1 |