Windy City Fencing Y 14 Mixed Epee
Unsanctioned Y14 Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bagdonas, Olivier (WndyCtyChicg) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 2 | |
Tismensky, Abigail (WNDYCTYCHI) | D3 | V5 | V5 | D2 | 2 (50%) | 15 | 17 | -2 | 3 | |
Magiera, Isabell (IFA) | D0 | D4 | D1 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
Solomon, Aryeh (WNDYCTYCHI) | D1 | D3 | V5 | D1 | 1 (25%) | 10 | 16 | -6 | 4 | |
Mitev, Alexander (WCFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Talandzevicius, Sophia (WNDYCTYCHI) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
Elterman, Kate (WNDYCTYCHI) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 15 | 2 | 3 | |
Kiciman, Louis (WNDYCTYCHI) | D3 | D4 | D4 | V3 | 1 (25%) | 14 | 17 | -3 | 4 | |
Barford, Giovanni (FCChicago) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 12 | 6 | 1 | |
Goodman, Liam (WCFA) | D2 | D4 | D2 | D1 | 0 (0%) | 9 | 18 | -9 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tismensky, Avital (WNDYCTYCHI) | V5 | D2 | D4 | V5 | 2 (50%) | 16 | 14 | 2 | 3 | |
Hantov, Adrian (WNDYCTYCHI) | D4 | D3 | D1 | V5 | 1 (25%) | 13 | 19 | -6 | 4 | |
Rosado, Balthazar Francisco (WNDYCTYCHI) | V5 | V5 | V4 | V5 | 4 (100%) | 19 | 7 | 12 | 1 | |
Stern, Savannah (WNDYCTYCHI) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 12 | 4 | 2 | |
Slavin, Tamir (WCFA) | D0 | D4 | D1 | D3 | 0 (0%) | 8 | 20 | -12 | 5 |