11th Annual Bautista Memorial OPEN
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Trovato, Vincenzo (CORSAIRFEN) | V5 | D3 | D4 | V5 | 2 (50%) | 17 | 15 | 2 | 3 | |
| White, Liam (CFAFLLC) | D4 | D0 | D1 | D2 | 0 (0%) | 7 | 20 | -13 | 5 | |
| Roat, Kyle (HCMA) | V5 | V5 | D2 | V5 | 3 (75%) | 17 | 12 | 5 | 2 | |
| Wojciechowski, Matthew (RoyalArtsFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
| Lillard, Samuel (CFAFLLC) | D1 | V5 | D4 | D2 | 1 (25%) | 12 | 17 | -5 | 4 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard, Cj (UNAT) | D2 | D2 | V5 | D4 | 1 (25%) | 13 | 19 | -6 | 4 | |
| Kesler, Thomas (HCMA) | V5 | D4 | D3 | D2 | 1 (25%) | 14 | 17 | -3 | 3 | |
| Martino, Manuel (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 9 | 11 | 1 | |
| Baranov, Miriam (FAO) | D4 | V5 | D0 | D2 | 1 (25%) | 11 | 18 | -7 | 5 | |
| Waters, Will (UNAT) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 13 | 5 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Ruscitelli, Kristen (OSUNCAA) | D2 | D0 | V5 | D4 | 1 (25%) | 11 | 19 | -8 | 4 | |
| Chan, Matthew (UNAT) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 15 | 4 | 2 | |
| Bogert, James (Brett) (NJIOT-NCAA) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 10 | 9 | 1 | |
| Anderson, Michael (UNAT) | D4 | D4 | D2 | D2 | 0 (0%) | 12 | 20 | -8 | 5 | |
| Amrine, Terry (CFAFLLC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 15 | 3 | 3 |