Luau Open
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon, Lindsay (LIGONIERFC) | V5 | D1 | D1 | D2 | V5 | D4 | D4 | 2 (28%) | 22 | 32 | -10 | 5 | |
| Eckenroad, Hannah (LIGONIERFC) | D3 | D0 | D1 | D0 | D4 | V5 | V5 | 2 (28%) | 18 | 30 | -12 | 6 | |
| Kenyon, Jacob (LIGONIERFC) | V5 | V5 | V5 | D4 | V5 | V5 | V5 | 6 (85%) | 34 | 12 | 22 | 2 | |
| Opferman, Michael (BPFC) | V5 | V5 | D1 | D2 | V5 | V5 | V5 | 5 (71%) | 28 | 15 | 13 | 3 | |
| Ritter, Clayton (LIGONIERFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 13 | 22 | 1 | |
| DeSousa Ballesteros, Carolina (CORSAIRFEN) | D4 | V5 | D0 | D1 | D0 | D2 | V5 | 2 (28%) | 17 | 33 | -16 | 7 | |
| Taylor, Daniel (BPFC) | V5 | D3 | D3 | D2 | D3 | V5 | V5 | 3 (42%) | 26 | 30 | -4 | 4 | |
| Ferguson, Daniel (PittsburghFC) | V5 | D2 | D2 | D0 | D2 | D4 | D4 | 1 (14%) | 19 | 34 | -15 | 8 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pesto, Keith (LIGONIERFC) | D4 | V5 | V5 | V5 | V4 | D3 | 4 (66%) | 26 | 21 | 5 | 2 | |
| Marthens, Adam (CORSAIRFEN) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 1 | |
| Eckenroad, Olivia (LigonierFC) | D2 | D0 | D2 | D0 | D3 | D1 | 0 (0%) | 8 | 30 | -22 | 7 | |
| Kenyon, Benjamin (LIGONIERFC) | D4 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 27 | 24 | 3 | 3 | |
| Opferman, Benjamin (IUP) | D2 | D2 | V5 | D4 | D1 | D3 | 1 (16%) | 17 | 24 | -7 | 6 | |
| Jobe, Connor (UNAT) | D3 | D2 | V5 | V5 | V5 | D3 | 3 (50%) | 23 | 20 | 3 | 5 | |
| Tarchichi, Robby (PittsburghFC) | V5 | D1 | V5 | D4 | V4 | V4 | 4 (66%) | 23 | 20 | 3 | 4 |