Lilov Fencing Academy RJCC
Junior Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mellone, Carlo (UNAT) | D4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 (71%) | 30 | 23 | 7 | 3 | |
Stone, Ben (MANHATTANF) | V5 | V5 | V5 | D2 | V5 | V5 | V5 | 6 (85%) | 32 | 20 | 12 | 2 | |
Prevey-Sullivan, Owen (PASTATEUNI) | D3 | D2 | V5 | D0 | V5 | V5 | V5 | 4 (57%) | 25 | 22 | 3 | 4 | |
Meserole, Kenneth (H3) | D3 | D2 | D1 | D0 | V5 | V5 | D4 | 2 (28%) | 20 | 30 | -10 | 7 | |
Walter, Agoston (DUKE UNIV) | D4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 34 | 15 | 19 | 1 | |
Vreeland, Drew (NJFENCINGA) | D0 | D2 | D2 | D3 | D1 | V5 | D3 | 1 (14%) | 16 | 34 | -18 | 8 | |
Langan-Marmur, Jonah (SHERIDANFA) | V5 | D2 | D3 | D2 | D3 | D4 | V5 | 2 (28%) | 24 | 29 | -5 | 5 | |
Pemberton, Basil (LILOVFA) | D3 | D3 | D1 | V5 | D4 | V5 | D3 | 2 (28%) | 24 | 32 | -8 | 6 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon, Daniel (MISSIONFC) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 12 | 15 | 2 | |
DeVivo, Richard (LILOVFA) | D0 | D4 | V5 | V5 | V5 | D2 | 3 (50%) | 21 | 27 | -6 | 4 | |
Natanov, David (RUTGERS U) | D3 | V5 | V5 | D2 | V5 | D4 | 3 (50%) | 24 | 26 | -2 | 3 | |
Jin, Justin (CAMBRIDGE) | D1 | D4 | D4 | D2 | D2 | D3 | 0 (0%) | 16 | 30 | -14 | 7 | |
Price, Jack S. (BERGENFC) | D1 | D4 | V5 | V5 | D1 | D1 | 2 (33%) | 17 | 24 | -7 | 6 | |
Chu, Cameron (MANHATTANF) | D2 | D4 | D3 | V5 | V5 | D4 | 2 (33%) | 23 | 23 | 0 | 5 | |
Tasker, Rahul (CANDLEWOOD) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 16 | 14 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, William (MANHATTANF) | V5 | V5 | D0 | D4 | D4 | D2 | 2 (33%) | 20 | 24 | -4 | 5 | |
Mahoney III, Donal (ISLAND FA) | D3 | D2 | D2 | V5 | D3 | D3 | 1 (16%) | 18 | 28 | -10 | 6 | |
Plewniak, James (STAMFORDFC) | D1 | V5 | D2 | V5 | D3 | D4 | 2 (33%) | 20 | 22 | -2 | 4 | |
Hare, John (ATHENSFC) | V5 | V5 | V5 | V5 | V5 | D4 | 5 (83%) | 29 | 15 | 14 | 2 | |
Lobrow, Alex (AFFA) | V5 | D3 | D0 | D2 | D0 | D2 | 1 (16%) | 12 | 29 | -17 | 7 | |
Greenberg, Andrew (NJFENCINGA) | V5 | V5 | V5 | D4 | V5 | D2 | 4 (66%) | 26 | 20 | 6 | 3 | |
Crandall, John (LILOVFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 17 | 13 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibbons, Tristan (WUFC) | V5 | V5 | V5 | D0 | D1 | V5 | 4 (66%) | 21 | 22 | -1 | 3 | |
Chu, Devin (MANHATTANF) | D3 | V5 | D3 | D1 | V5 | V5 | 3 (50%) | 22 | 19 | 3 | 4 | |
Horiuchi, Stephen (UNAT) | D1 | D1 | D3 | V5 | D2 | V5 | 2 (33%) | 17 | 21 | -4 | 6 | |
Jin, William (ISLAND NY) | D4 | V5 | V5 | D2 | D1 | V5 | 3 (50%) | 22 | 22 | 0 | 5 | |
Callahan, Kevin (BERGENFC) | V5 | V5 | D0 | V5 | D1 | V5 | 4 (66%) | 21 | 16 | 5 | 2 | |
Garrelick, Matthew (UNAT) | V5 | D2 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 1 | |
Link, Robert (THRUSTFA) | D4 | D1 | D1 | D1 | D3 | D1 | 0 (0%) | 11 | 30 | -19 | 7 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solondz, Sam (MEDEOFC) | V5 | V5 | D4 | D2 | D1 | D2 | 2 (33%) | 19 | 22 | -3 | 5 | |
Deto, Daniel (MISSIONFC) | D0 | V5 | D0 | D0 | D4 | D1 | 1 (16%) | 10 | 27 | -17 | 7 | |
Chin, Nicco (TIMMOREHOU) | D2 | D2 | D2 | D2 | V5 | D3 | 1 (16%) | 16 | 28 | -12 | 6 | |
George, Firoz (UNAT) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 15 | 14 | 2 | |
Gao, Kevin (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
Pyatetsky, Shawn (BRANDEISNC) | V5 | V5 | D3 | D3 | D1 | V5 | 3 (50%) | 22 | 24 | -2 | 4 | |
Buteau, Mitchell (MANHATTANF) | V5 | V5 | V5 | D1 | D1 | D4 | 3 (50%) | 21 | 21 | 0 | 3 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottingham, Robert (PWESTBROOK) | D1 | V5 | V5 | V5 | D2 | V5 | 4 (66%) | 23 | 13 | 10 | 2 | |
Patel, Anil (HUBCITYFA) | V5 | V5 | V5 | D2 | D3 | V5 | 4 (66%) | 25 | 19 | 6 | 4 | |
Kaufman, Bradley (NYU) | D1 | D1 | D4 | D0 | D2 | D3 | 0 (0%) | 11 | 30 | -19 | 7 | |
Woods, Harrison (VIVOFENCIN) | D1 | D4 | V5 | D3 | D1 | V5 | 2 (33%) | 19 | 26 | -7 | 5 | |
Huang, Franklin (BERGENFC) | D1 | V5 | V5 | V5 | D3 | V5 | 4 (66%) | 24 | 17 | 7 | 3 | |
Berkay, Deniz (FC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Holtman, Nicolas (DVFC) | D0 | D3 | V5 | D2 | D2 | D2 | 1 (16%) | 14 | 28 | -14 | 6 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hofing, Benji (MANHATTANF) | V5 | D3 | V5 | V5 | D4 | V5 | 4 (66%) | 27 | 21 | 6 | 3 | |
Zhang, Raymond J. (BERGENFC) | D4 | D1 | V5 | V5 | D0 | V5 | 3 (50%) | 20 | 23 | -3 | 5 | |
Rohrbacker, William (USC) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 17 | 12 | 1 | |
Guzman, R J (INTEGRITY) | D1 | D3 | D3 | V5 | D3 | D4 | 1 (16%) | 19 | 27 | -8 | 6 | |
Edmonson, Andrew (ESCRIMEURF) | D2 | D2 | D1 | D2 | V5 | D1 | 1 (16%) | 13 | 29 | -16 | 7 | |
Rounds, Connor (BOSTON COL) | V5 | V5 | V5 | V5 | D4 | D4 | 4 (66%) | 28 | 21 | 7 | 2 | |
Lu, Berwyn (ARSENAL) | D4 | D3 | D4 | V5 | V5 | V5 | 3 (50%) | 26 | 24 | 2 | 4 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Megennis, Robert (TIMMOREHOU) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 1 | |
Ge, Derek (MANHATTANF) | D4 | V5 | D3 | V5 | V5 | V5 | 4 (66%) | 27 | 17 | 10 | 3 | |
Eisman, David (SHERIDANFA) | D3 | D2 | V5 | D2 | V5 | D0 | 2 (33%) | 17 | 21 | -4 | 5 | |
Ooi, Wenjie (BERGENFC) | D1 | V5 | D1 | D1 | V5 | D1 | 2 (33%) | 14 | 26 | -12 | 6 | |
Rotenstein, Leon (BRANDEISNC) | V5 | D1 | V5 | V5 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
Thomas, Jake (COLUMBIA H) | D3 | D1 | D0 | D3 | D1 | D1 | 0 (0%) | 9 | 30 | -21 | 7 | |
Kyono, Jack (LILOVFA) | D0 | D3 | V5 | V5 | D3 | V5 | 3 (50%) | 21 | 17 | 4 | 4 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min, Jackson (LILOVFA) | V5 | D4 | D2 | D1 | D1 | V5 | 2 (33%) | 18 | 27 | -9 | 6 | |
Grube, Sterling (THRUSTFA) | D3 | D0 | V5 | D1 | V5 | D3 | 2 (33%) | 17 | 23 | -6 | 4 | |
Benderly, Aidan (HUBCITYFA) | V5 | V5 | V5 | D2 | V5 | D3 | 4 (66%) | 25 | 18 | 7 | 3 | |
Khandelwal, Ritvik (SEBASTIANI) | V5 | D1 | D4 | D3 | D4 | D2 | 1 (16%) | 19 | 27 | -8 | 7 | |
Choi, Warren (LibertyFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
Liang, Ben (ISLAND FA) | V5 | D2 | D0 | V5 | D4 | D1 | 2 (33%) | 17 | 25 | -8 | 5 | |
Wood, Vance (MANHATTANF) | D4 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 28 | 19 | 9 | 2 |
Pool #10
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavieta, Matthew (ISLAND NY) | V5 | D2 | D0 | D3 | D1 | D1 | 1 (16%) | 12 | 28 | -16 | 6 | |
Silva, Christopher (CENTRAL HE) | D3 | D4 | D2 | D4 | D1 | D3 | 0 (0%) | 17 | 30 | -13 | 7 | |
Zhang, Laurence (LILOVFA) | V5 | V5 | V5 | D3 | D1 | V5 | 4 (66%) | 24 | 24 | 0 | 4 | |
Parker, David (HVRFRD) | V5 | V5 | D4 | V5 | D4 | V5 | 4 (66%) | 28 | 19 | 9 | 3 | |
Park, Justin (UNAT) | V5 | V5 | V5 | D3 | D1 | D1 | 3 (50%) | 20 | 25 | -5 | 5 | |
Yoo, Philip (HWS FC) | V5 | V5 | V5 | V5 | V5 | D0 | 5 (83%) | 25 | 13 | 12 | 1 | |
Oh, Jason (MANHATTANF) | V5 | V5 | D4 | D4 | V5 | V5 | 4 (66%) | 28 | 15 | 13 | 2 |