Frosty Open
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Paine, Jared (UNAT) | D3 | V5 | V5 | D1 | V5 | 3 (60%) | 19 | 15 | 4 | 2 | |
Timmons, Mike (RDF) | V5 | V5 | D4 | D1 | D4 | 2 (40%) | 19 | 20 | -1 | 4 | |
Schwaderer, Michael (ISUFC) | D1 | D2 | D2 | D3 | D4 | 0 (0%) | 12 | 25 | -13 | 6 | |
Foxvog, Jonah (LFC) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 18 | 1 | 3 | |
McChesney, Colin (TWINCI) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Parsons, Molly (ISUFC) | D2 | V5 | V5 | D2 | D1 | 2 (40%) | 15 | 23 | -8 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Dietrich, Sallie (LFC) | V5 | D1 | V5 | V5 | 3 (75%) | 16 | 11 | 5 | 3 | |
Franklin, Seth (RDF) | D2 | D2 | V5 | D1 | 1 (25%) | 10 | 17 | -7 | 4 | |
Carlson, Lance (RDF) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 8 | 9 | 2 | |
Moyle, Clay (IA ST. U.) | D0 | D2 | D0 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Miranda-Bartlett, Nicolas (ISUFC) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 8 | 11 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Nehring, Troy (DMFC) | V5 | D0 | V5 | D1 | 2 (50%) | 11 | 15 | -4 | 3 | |
Berry, Aurion (ISUFC) | D2 | D2 | D4 | D3 | 0 (0%) | 11 | 20 | -9 | 5 | |
Tierney, Luke (IACityFC) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 11 | 5 | 2 | |
Davidson, Carl (RDF) | D3 | V5 | D4 | D2 | 1 (25%) | 14 | 19 | -5 | 4 | |
Marcuson, Tim (LFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Knutson, Jim (TWINCI) | D2 | V5 | D4 | V5 | 2 (50%) | 16 | 15 | 1 | 3 | |
Sonntag, Julia (RDF) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Maurer, Andrew (ISUFC) | D3 | D3 | D2 | V5 | 1 (25%) | 13 | 19 | -6 | 4 | |
Kuhn, Jeffrey (TWINCI) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 15 | 0 | 2 | |
Cheng, Arthur (UNAT) | D2 | D0 | D4 | D4 | 0 (0%) | 10 | 20 | -10 | 5 |