PFC Snowflake Skirmish
Unrated Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voelker, Charley (ON TARGET) | V5 | V5 | V5 | V5 | V5 | D2 | 5 (83%) | 27 | 10 | 17 | 2 | |
| Li, Emily (UNAT) | D0 | D3 | D3 | D2 | D2 | D0 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Doherty, Ryan (STEELCTYFC) | D2 | V5 | D2 | D1 | D0 | D0 | 1 (16%) | 10 | 28 | -18 | 6 | |
| Agrawal, Suparna (STEELCTYFC) | D0 | V5 | V5 | V5 | D3 | D2 | 3 (50%) | 20 | 23 | -3 | 5 | |
| Mattson, Miles (PFC) | D3 | V5 | V5 | D3 | V5 | D3 | 3 (50%) | 24 | 21 | 3 | 3 | |
| Hrehocik, Matthew (DENISONUFC) | D0 | V5 | V5 | V5 | D3 | D0 | 3 (50%) | 18 | 20 | -2 | 4 | |
| Gneuhs, Sam (WAYNESTATE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Liu, Lawrence (STEELCTYFC) | V5 | V5 | D4 | D0 | 2 (50%) | 14 | 16 | -2 | 3 | |
| Everson, Benjamin (AAFC) | D3 | V5 | V5 | D1 | 2 (50%) | 14 | 14 | 0 | 2 | |
| Wren, Elizabeth (UNAT) | D3 | D0 | V5 | D1 | 1 (25%) | 9 | 15 | -6 | 4 | |
| Fisher, William (CORSAIRFEN) | V5 | D4 | D0 | D2 | 1 (25%) | 11 | 19 | -8 | 5 | |
| VanBriesen, Mathias (PFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kearney, Matthew (PFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 11 | 12 | 1 | |
| Yoder, Neil (IUP) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 13 | 6 | 3 | |
| Sell, Donna (ON TARGET) | D2 | D1 | V5 | D3 | V5 | 2 (40%) | 16 | 17 | -1 | 4 | |
| Mckee, Jeff (PFC) | D1 | D1 | D0 | D0 | D4 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Everson, Samuel (AAFC) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 12 | 10 | 2 | |
| Lichtenstein, Samuel (STEELCTYFC) | D1 | D1 | D2 | V5 | V4 | 2 (40%) | 13 | 21 | -8 | 5 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mincin, Chiara (STEELCTYFC) | V5 | D3 | D2 | D1 | V5 | 2 (40%) | 16 | 20 | -4 | 3 | |
| Cymbalak, Sebastian (PFC) | D4 | V5 | D2 | D4 | D3 | 1 (20%) | 18 | 24 | -6 | 5 | |
| Coblentz, Jacob (WRA) | V5 | D4 | D0 | D2 | D2 | 1 (20%) | 13 | 23 | -10 | 6 | |
| Metzger, James (USCFC) | V4 | V5 | V5 | V5 | V5 | 5 (100%) | 24 | 6 | 18 | 1 | |
| VanDemark, Michael (STEELCTYFC) | V5 | V5 | V5 | D0 | V5 | 4 (80%) | 20 | 13 | 7 | 2 | |
| Stiffler, Westley (IUP) | D2 | V5 | V5 | D2 | D1 | 2 (40%) | 15 | 20 | -5 | 4 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OâNeill, Brigette (ONT) | D2 | D0 | D3 | V5 | V5 | 2 (40%) | 15 | 20 | -5 | 4 | |
| Szuch, Ayden (PFC) | V5 | V5 | D0 | D1 | D3 | 2 (40%) | 14 | 20 | -6 | 5 | |
| Degenholtz, Annabel (CORSAIRFEN) | V5 | D3 | D0 | D3 | V5 | 2 (40%) | 16 | 18 | -2 | 3 | |
| Chen, Hanna (STEELCTYFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
| Yu, Justin (USCFC) | D2 | V5 | V5 | D1 | V5 | 3 (60%) | 18 | 18 | 0 | 2 | |
| Kisslinger, James (STEELCTYFC) | D3 | V5 | D3 | D2 | D4 | 1 (20%) | 17 | 23 | -6 | 6 |