Halloween Open: Day of the Dead 10th Anniversary

Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Coleman, Corey  (UNAT) D3 V5 V5 V5 D2 V5 4 (66%) 25 20 5 2
Ice, McKenna  (MurrayStUFC) V5 D0 V5 V5 D1 V5 4 (66%) 21 22 -1 4
Depp, Edward  (LOUISVILLE) D2 V5 V5 V5 D3 V5 4 (66%) 25 20 5 2
Fraser, Alistair  (RENARD) D2 D3 D4 V5 D0 D3 1 (16%) 17 26 -9 6
Culp, Claire  (UT-KNOX) D2 D3 D4 D1 D1 D0 0 (0%) 11 30 -19 7
Denman, Matthew  (AFAD) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Fraser, Justin  (BLUEGRASSF) D4 D3 D2 V5 V5 D2 2 (33%) 21 23 -2 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Smith, Brandon  (AFAD) V5 V5 V5 V5 V5 V5 6 (100%) 30 5 25 1
Keister, Cadence  (MurrayStUFC) D1 D3 D3 D0 V5 D1 1 (16%) 13 29 -16 5
Satterly, Avery  (ONPOINTFC) D0 V5 V5 D0 V5 D0 3 (50%) 15 20 -5 4
Nichols, Savannah  (UNAT) D0 V5 D0 D0 D3 D1 1 (16%) 9 28 -19 7
Fraser, Rhys  (BLUEGRASSF) D3 V5 V5 V5 V5 D1 4 (66%) 24 11 13 3
Lamb, Gigi  (UNAT) D0 D4 D2 V5 D1 D0 1 (16%) 12 28 -16 6
Bedworth, Paige  (UT-KNOX) D1 V5 V5 V5 V5 V5 5 (83%) 26 8 18 2
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Yang, Ethan  (EPICFC) V5 V5 V5 D3 V5 4 (80%) 23 9 14 1
Brandon, Max  (MurrayStUFC) D0 V5 D1 D0 V5 2 (40%) 11 21 -10 4
Bassett, Erin  (UT-KNOX) D1 D2 D0 D0 D3 0 (0%) 6 25 -19 6
Mandzy, Theodor  (BluegrassFC) D3 V5 V5 V5 V5 4 (80%) 23 10 13 2
Hickey, Connor  (QUEENCITYF) V5 V5 V5 D4 V5 4 (80%) 24 12 12 3
Jensen, Hailey  (EKUFC) D0 D4 V5 D0 D4 1 (20%) 13 23 -10 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
McDaniel, Laila  (BLUEGRASSF) V5 V5 V5 D1 D2 3 (60%) 18 13 5 3
Noell, Eliza  (UT-KNOX) D1 D1 D0 D0 D2 0 (0%) 4 25 -21 6
Humphrey, Anna  (UNAT) D1 V5 D2 D0 D1 1 (20%) 9 21 -12 5
Kennedy, Elizabeth  (DENISONUFC) D1 V5 V5 V5 V5 4 (80%) 21 9 12 2
Turner, Jackson  (LOUISVILLE) V5 V5 V5 D2 V5 4 (80%) 22 7 15 1
Haas, Zane  (AFAD) V5 V5 V5 D0 D1 3 (60%) 16 15 1 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Moldoveanu, Roman  (LOUISVILLE) D4 V5 D4 V5 V5 3 (60%) 23 14 9 3
Eveland, Zoe  (NAF) V5 V5 V5 V5 D4 4 (80%) 24 14 10 2
Ward, Andrew  (WKU) D0 D1 D0 D4 D0 0 (0%) 5 25 -20 6
Ebbecke, Claudia  (MurrayStUFC) V5 D3 V5 V5 D2 3 (60%) 20 14 6 4
Genovese, Isaac  (UNAT) D1 D1 V5 D0 D1 1 (20%) 8 24 -16 5
Bell, Kenneth-John  (UT-KNOX) D3 V5 V5 V5 V5 4 (80%) 23 12 11 1