Central Florida JO Qualifiers
Y12 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Bridge, Blake (TFA) | D4 | D4 | D2 | V5 | 1 (25%) | 15 | 16 | -1 | 4 | |
Doane, Ross (WINTERGARD) | V5 | D0 | V5 | V5 | 3 (75%) | 15 | 13 | 2 | 3 | |
Altman, Preston (WINTERGARD) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 9 | 7 | 2 | |
Harris, Samuel (WINTERGARD) | V5 | D4 | V5 | V5 | 3 (75%) | 19 | 8 | 11 | 1 | |
Lopes, Carter (WINTERGARD) | D1 | D0 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Chancy, Alexander (WINTERGARD) | V5 | V5 | D1 | 2 (66%) | 11 | 5 | 6 | 2 | |
Street, Corey (WINTERGARD) | D0 | D4 | D1 | 0 (0%) | 5 | 15 | -10 | 4 | |
Cruz, Benjamin (AFI) | D0 | V5 | D0 | 1 (33%) | 5 | 14 | -9 | 3 | |
McCleskey, Michael (WINTERGARD) | V5 | V5 | V5 | 3 (100%) | 15 | 2 | 13 | 1 |