Bruce Fusner Memorial

Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Johnson, Stuart P  (SFC) V5 V5 D2 V4 D2 3 (60%) 18 14 4 3
Cavalheiro, Adriano  (DUNWOODYFC) D2 D1 D0 D1 D2 0 (0%) 6 25 -19 6
Alderdice, Joe  (NGFC) D1 V5 D1 D1 V5 2 (40%) 13 20 -7 5
Vail, Bruce  (DUNWOODYFC) V5 V5 V5 D4 D2 3 (60%) 21 13 8 2
Murphy, Derek  (DUNWOODYFC) D1 V5 V5 V5 V5 4 (80%) 21 10 11 1
Peaslee, Aaron  (FLSTATEUFC) V5 V5 D4 V5 D0 3 (60%) 19 16 3 4
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ashkeboussi, Daniel  (AFC) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
D'Addamio, Kate  (HFC) D1 D2 V5 D3 D2 1 (20%) 13 23 -10 5
Vines, Brittney  (UNAT) D2 V5 V5 D0 D2 2 (40%) 14 17 -3 4
Gregorie, Alexander  (AFC) D2 D3 D0 D1 D4 0 (0%) 10 25 -15 6
Vincent, Roland  (HUNTSVILLE) D3 V5 V5 V5 V5 4 (80%) 23 13 10 2
Shapiro, Charles  (AFC) D4 V5 V5 V5 D4 3 (60%) 23 18 5 3
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Powell, Justin B  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Teeling, Sean  (GA SOUTHRN) D3 V5 D2 D0 D0 1 (20%) 10 20 -10 6
Hunt, Derald  (DUNWOODYFC) D2 D3 D3 D0 V5 1 (20%) 13 23 -10 5
Gregorie, James  (AFC) D2 V5 V5 D1 D1 2 (40%) 14 20 -6 4
Parker, Brian  (HUNTSVILLE) D2 V3 V5 V5 V5 4 (80%) 20 9 11 2
Newlands, Timothy  (DUNWOODYFC) D2 V4 D3 V5 D3 2 (40%) 17 16 1 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Seaman, C. Scott  (UNAT) D4 V5 V5 D3 V5 3 (60%) 22 18 4 2
Gilchrist, Evan  (AFC) V5 D2 D3 D4 V5 2 (40%) 19 21 -2 5
Ferrer, Antulio  (AFC) D2 V5 D2 V5 V5 3 (60%) 19 15 4 3
Ballew, Grant  (GFA) D4 V5 V5 V5 V5 4 (80%) 24 12 12 1
Pei, Dekun  (UNAT) V5 V5 D3 D2 V5 3 (60%) 20 21 -1 4
Fulmer, Lauren  (CLEMSONUFC) D2 D2 D0 D0 D4 0 (0%) 8 25 -17 6
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sullivan, Harry  (UNAT) V5 D3 V5 V5 V5 4 (80%) 23 13 10 2
Shaffren, Craig  (NGFC) D2 D3 V5 D2 V5 2 (40%) 17 21 -4 3
Young, David C  (HUNTSVILLE) V5 V5 D4 D3 D0 2 (40%) 17 21 -4 3
Cole, Matthew  (SDENVERFA) D0 D2 V5 D0 V5 2 (40%) 12 22 -10 5
Benslimane, Wari  (GREENVILLE) D4 V5 V5 V5 V5 4 (80%) 24 13 11 1
Shaw, Richard  (DUNWOODYFC) D2 D4 V5 D3 D3 1 (20%) 17 20 -3 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Simpson, Anna  (NGFC) V5 D3 V5 D2 D3 2 (40%) 18 19 -1 4
Terris, John  (GFA) D1 D2 V5 D2 V5 2 (40%) 15 19 -4 5
Roth, Barrett  (UNAT) V5 V5 V5 D2 D2 3 (60%) 19 17 2 3
Beyer, Sami  (DUNWOODYFC) D3 D1 D2 D0 D1 0 (0%) 7 25 -18 6
Oliverius, Joseph  (EFA) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Sanders, Corey  (UNAT) V5 D3 V5 V5 D2 3 (60%) 20 16 4 2