January NAC
Vet Combined Men's Saber Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plonka, Derek (AGFC (CA)) | D2 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 26 | 18 | 8 | 2 | |
| chen, Brian (MFC) | V5 | D4 | D2 | D2 | D2 | V5 | 2 (33%) | 20 | 22 | -2 | 5 | |
| zhu, Shirui (LoneStarFC) | D0 | V5 | D3 | D2 | D2 | V5 | 2 (33%) | 17 | 25 | -8 | 6 | |
| Dolegiewicz, Mariusz (MFA) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 18 | 9 | 1 | |
| Bacon, Michael F. (UNAT) | V5 | V5 | V5 | D4 | D2 | V5 | 4 (66%) | 26 | 19 | 7 | 4 | |
| Phillips, Kim V. (UNAT) | D3 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 26 | 18 | 8 | 3 | |
| Dhar, Asif (CAPITALFA) | D3 | D0 | D1 | D1 | D1 | D2 | 0 (0%) | 8 | 30 | -22 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robles, Julio C. (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Wright, Lloyd G. (UNAT) | D0 | D0 | D0 | D2 | V5 | D4 | 1 (16%) | 11 | 26 | -15 | 6 | |
| Chu, Kevin (FENCERSCLU) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 15 | 12 | 2 | |
| Dashnaw, Stephen (LILOVFA) | D1 | V5 | D2 | D1 | V5 | V5 | 3 (50%) | 19 | 19 | 0 | 4 | |
| Wang, Albert (FAODENVER) | D3 | V5 | D3 | V5 | V5 | D1 | 3 (50%) | 22 | 21 | 1 | 3 | |
| Libers, Alexander (SWFLFENCIN) | D3 | D1 | D1 | D2 | D3 | D3 | 0 (0%) | 13 | 30 | -17 | 7 | |
| Baker, Keith L. (UNAT) | D1 | V5 | D4 | D2 | V5 | V5 | 3 (50%) | 22 | 23 | -1 | 5 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milne, Will J. (UNAT) | V5 | D4 | D2 | V5 | V5 | V5 | 4 (66%) | 26 | 19 | 7 | 2 | |
| Herndon, Jameson (NAF) | D3 | D4 | V5 | V5 | D1 | D3 | 2 (33%) | 21 | 23 | -2 | 4 | |
| Thornton, Ronald (CAPITALFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 17 | 13 | 1 | |
| Kastor, Jacaeber (MANHATTANF) | V5 | D0 | D2 | V5 | V5 | V5 | 4 (66%) | 22 | 20 | 2 | 3 | |
| Krasowitz, Jason (FAODenver) | D2 | D3 | D4 | D3 | V5 | V5 | 2 (33%) | 22 | 25 | -3 | 5 | |
| Gormley, Peter J. (UNAT) | D0 | V5 | D1 | D3 | D3 | D3 | 1 (16%) | 15 | 26 | -11 | 7 | |
| Paragano, Vincent (MEDEOFC) | D4 | V5 | D2 | D2 | D2 | V5 | 2 (33%) | 20 | 26 | -6 | 6 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighell, Jason (DENVERFC) | V5 | V5 | V5 | D3 | V5 | D0 | 4 (66%) | 23 | 20 | 3 | 4 | |
| Yung, Wang Y. (UNAT) | D3 | V5 | D2 | D3 | D3 | D1 | 1 (16%) | 17 | 26 | -9 | 6 | |
| Kohn, Richard (LFC) | D0 | D1 | D1 | D1 | D3 | D0 | 0 (0%) | 6 | 30 | -24 | 7 | |
| Malnati, Donald (NAZLYMOVFF) | D3 | V5 | V5 | V5 | D1 | V5 | 4 (66%) | 24 | 19 | 5 | 3 | |
| Lear, Donald (NFC) | V5 | V5 | V5 | D2 | D3 | D0 | 3 (50%) | 20 | 22 | -2 | 5 | |
| Zong, Yujie (ZETAFENCIN) | D4 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 26 | 20 | 6 | 2 | |
| Liu, Jerry (UNAT) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 8 | 21 | 1 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Augusto (TimMorehouse) | D1 | D0 | D4 | V5 | D1 | V5 | 2 (33%) | 16 | 25 | -9 | 5 | |
| Greene, Joseph T. (UNAT) | V5 | D3 | D0 | V5 | V5 | V5 | 4 (66%) | 23 | 15 | 8 | 2 | |
| Tsung, David (MANHATTANF) | V5 | V5 | V5 | V5 | D1 | D3 | 4 (66%) | 24 | 17 | 7 | 3 | |
| Moody, Paul J. (UNAT) | V5 | V5 | D2 | V5 | D1 | V5 | 4 (66%) | 23 | 19 | 4 | 4 | |
| Krasnich, Mike (UNAT) | D2 | D2 | D2 | D1 | D3 | V5 | 1 (16%) | 15 | 28 | -13 | 6 | |
| Ferraro, Pietro (CAPITALFA) | V5 | D2 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 1 | |
| Park, James (PHX) | D3 | D0 | V5 | D4 | D3 | D0 | 1 (16%) | 15 | 28 | -13 | 7 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cogan, Derek (SPARTAK) | V5 | D0 | D3 | D3 | D3 | D3 | 1 (16%) | 17 | 27 | -10 | 6 | |
| Cho, Yutong (FENCERSCLU) | D2 | D0 | D2 | D2 | D2 | V5 | 1 (16%) | 13 | 26 | -13 | 7 | |
| Matt, Chris (CAPITALFA) | V5 | V5 | D4 | V5 | V5 | D3 | 4 (66%) | 27 | 14 | 13 | 3 | |
| Margil, David (ZetaFencing) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 22 | 4 | 2 | |
| Escueta, Jr Tony V. (UNAT) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 15 | 13 | 1 | |
| Mehta, Nalin J. (UNAT) | V5 | V5 | D1 | D4 | D1 | D3 | 2 (33%) | 19 | 25 | -6 | 5 | |
| Hicha, Paul R. (UNAT) | V5 | D1 | V5 | D4 | D3 | V5 | 3 (50%) | 23 | 24 | -1 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bush, Joshua C. (UNAT) | V5 | V5 | V5 | V5 | D3 | V5 | 5 (83%) | 28 | 16 | 12 | 2 | |
| Dudnick, Christian P (FAODENVER) | D1 | V5 | V5 | V5 | V5 | D4 | 4 (66%) | 25 | 22 | 3 | 3 | |
| Terentiev, Max (FAW) | D4 | D4 | D3 | V5 | D4 | V5 | 2 (33%) | 25 | 22 | 3 | 5 | |
| Mills, Matthew P. (UNAT) | D3 | D3 | V5 | V5 | D3 | V5 | 3 (50%) | 24 | 20 | 4 | 4 | |
| Stout, Randall (PHX) | D1 | D1 | D0 | D0 | D0 | D1 | 0 (0%) | 3 | 30 | -27 | 7 | |
| Makogon, Sergey (MFC) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 1 | |
| Sutherland, Jr. Richard L. (UNAT) | D2 | V5 | D2 | D2 | V5 | D1 | 2 (33%) | 17 | 25 | -8 | 6 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kallio, Jeffrey E. (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 | |
| Zoller, Matt (FAODENVER) | D2 | D3 | V5 | D2 | V5 | V5 | 3 (50%) | 22 | 19 | 3 | 4 | |
| Dirsmith, Benjamin (SAS) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 15 | 13 | 2 | |
| Ku, Raymond (CLFA-EAST) | D2 | D1 | D1 | D1 | V5 | V5 | 2 (33%) | 15 | 28 | -13 | 5 | |
| Maurel, Nicolas (CAPITALFA) | D0 | V5 | D1 | V5 | V5 | V5 | 4 (66%) | 21 | 19 | 2 | 3 | |
| Samotessov, Vladislav (InfinityFA) | D2 | D2 | D3 | D4 | D4 | V5 | 1 (16%) | 20 | 26 | -6 | 6 | |
| Su, Ji (MIRACLEFC) | D1 | D1 | D2 | D4 | D2 | D1 | 0 (0%) | 11 | 30 | -19 | 7 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Segale, William J. (UNAT) | D1 | D0 | D0 | D0 | D2 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Runyan, Joshua (SPARTAK) | V5 | D3 | D2 | D1 | V5 | 2 (40%) | 16 | 17 | -1 | 4 | |
| Penton, Robert (TTFA) | V5 | V5 | D1 | D0 | V5 | 3 (60%) | 16 | 15 | 1 | 3 | |
| Chang, William (CAPITALFA) | V5 | V5 | V5 | D3 | D4 | 3 (60%) | 22 | 13 | 9 | 2 | |
| Becker, William L. (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Remete, Tomas (ALLE) | V5 | D1 | D2 | V5 | D3 | 2 (40%) | 16 | 21 | -5 | 5 |