Zeta In-House Tournament #3
Unsanctioned Unrated Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Paulousky, Peter (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 12 | 8 | 1 | |
Brodskiy, Ellen (ZETAFENCIN) | D0 | D0 | D3 | D2 | 0 (0%) | 5 | 20 | -15 | 5 | |
Newman, Collin (ZETAFENCIN) | D4 | V5 | V4 | V5 | 3 (75%) | 18 | 10 | 8 | 2 | |
Schacher, Jillian (ZETAFENCIN) | D4 | V5 | D2 | V5 | 2 (50%) | 16 | 15 | 1 | 3 | |
Hamel, Sean (ZETAFENCIN) | D4 | V5 | D3 | D3 | 1 (25%) | 15 | 17 | -2 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|
Flynn, Alex (ZETAFENCIN) | V5 | V5 | V5 | 3 (100%) | 15 | 8 | 7 | 1 | |
Tighe, Cori (ZETAFENCIN) | D2 | D1 | D4 | 0 (0%) | 7 | 15 | -8 | 4 | |
Gormley, Peter (ZetaFencing) | D3 | V5 | V5 | 2 (66%) | 13 | 7 | 6 | 2 | |
Levey, Katherine (ZETAFENCIN) | D3 | V5 | D1 | 1 (33%) | 9 | 14 | -5 | 3 |