Region 4 RYC #2 at The Fencing Center San Jose, CA
Y10 Men's Foil Round Results
1 | Yu, Anders |
2 | Chirashnya, Adam |
3 | Ng, Eben |
4 | Wang, Andrew |
5 | Wong, Luke |
6 | Dankar, Neel |
7 | Mascari Dumont, Alexandre |
8 | Li, Raphael |
9 | Choi, Samuel |
10 | Muruhin, Yaroslav |
10 | Lin, Dashiell |
12 | Kim, Derek |
13 | Wang, Jasper |
14 | Jeon, Caleb |
15 | Li, Guanghan |
16 | Lorenz, Ethan |
17 | Ng, Kenneth |
18 | Chirashnya, Daniel |
19 | Coelho, Cristiano |
20 | Sher, Michael |
21 | Wen, Andrew |
22 | |
22 | , |
23 | Tsay, Jeremy |
24 | Lo, Conrad |
25 | Cracraft, John |
26 | Scacco, Nicholas |
27 | Choi, Matthew |
28 | Sarbu, Andrei |
28 | Mascari Dumont, Louis |
30 | Dierks, Kian |
31 | Bak, Antoni |
32 | Cortright, Joshua |
33 | Upender, Sky |
34 | Kunjan, Leo |
35 | Ramamurthy, Jairam |
36 | White, Austin |
37 | Beckebanze, Lenz |