Brooklyn Fencing April Men's Foil Open

Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Memani, Apurva  (VFENCING) V5 D2 V5 D1 V5 3 (60%) 18 18 0 4
Morales, Joseph  (FAW) D2 D1 D4 D3 D2 0 (0%) 12 25 -13 6
Li, Brian  (MARXFENCIN) V5 V5 V5 V5 D3 4 (80%) 23 13 10 1
Berger, Noe  (VASSAR) D4 V5 D4 V5 V5 3 (60%) 23 22 1 3
Park, Andrew  (FC) V5 V5 D1 D4 D1 2 (40%) 16 19 -3 5
Welch, Kyle  (MOEFENCING) D2 V5 V5 D4 V5 3 (60%) 21 16 5 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rheingans-Yoo, Duncan  (MARXFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Kunz, Alexander  (FAW) D2 V5 V5 V5 V5 4 (80%) 22 8 14 2
Soumakis, Sarantos  (SOUTH BROO) D2 D0 D2 D0 D1 0 (0%) 5 25 -20 6
Smith, Liam  (CANDLEWOOD) D2 D1 V5 V5 V5 3 (60%) 18 17 1 3
Yang, Adam  (SFA) D1 D0 V5 D2 D2 1 (20%) 10 20 -10 5
Broszkowski, Alek  (BRANDEISNC) D3 D2 V5 D3 V5 2 (40%) 18 18 0 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Marroquin, Diego  (LUCCHETTI) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Mazur, Jacob  (SILVERCITY) D0 D0 D0 D0 D1 0 (0%) 1 25 -24 6
Linaldi, Alberto  (WAY) D3 V5 V5 V5 D3 3 (60%) 21 12 9 2
Jan, Stephen  (UNAT) D3 V5 D0 V5 V5 3 (60%) 18 14 4 3
Ju, Alexander  (RedStarChicg) D2 V5 D2 D2 D3 1 (20%) 14 20 -6 5
Prince, Nicholas  (BBFC) D1 V5 V5 D2 V5 3 (60%) 18 17 1 4
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Ding, Allan  (MARXFENCIN) V5 V5 D1 D3 V5 3 (60%) 19 16 3 4
Zhang, Eric  (FC) D0 D2 D2 D1 D0 0 (0%) 5 25 -20 6
Talbot, Joshua  (MIT) D2 V5 D1 D1 D1 1 (20%) 10 22 -12 5
Balusu, Manu  (ZFA) V5 V5 V5 D3 D1 3 (60%) 19 14 5 3
Janicijevic Agatonovic, Petar Rad  (UNAT) V5 V5 V5 V5 D1 4 (80%) 21 13 8 2
Charra, Thibault  (BROOKLYNFC) D4 V5 V5 V5 V5 4 (80%) 24 8 16 1
Pool #5
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Weiss, Barrett  (RIFAC) V5 V5 V5 V5 4 (100%) 20 11 9 1
Boldbaatar, Misheel  (UNAT) D4 D1 V5 V5 2 (50%) 15 15 0 3
Wu, Dawei  (SOUTH BROO) D2 V5 V5 D2 2 (50%) 14 13 1 2
Traugot, Braden  (MANHATTANF) D1 D4 D2 D3 0 (0%) 10 20 -10 5
Mitberg, Gregory  (NWFC) D4 D1 V5 V5 2 (50%) 15 15 0 3
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Adler, David  (UNAT) D4 V5 D2 D4 D3 1 (20%) 18 21 -3 5
Tichacek, Matthew  (FC) V5 V5 V5 D2 D0 3 (60%) 17 17 0 3
Kwok, Wilson  (PHYFENCING) D1 D0 D0 D3 D3 0 (0%) 7 25 -18 6
Lanzara, Daniel  (SOUTH BROO) V5 D3 V5 D3 D1 2 (40%) 17 17 0 4
Chen, Earnest  (FC) V5 V5 V5 V5 D4 4 (80%) 24 17 7 2
Alvear, Anibal  (SOUTH BROO) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Iverson, Shane  (UNAT) V5 V5 D4 V5 V5 4 (80%) 24 13 11 2
Cook, John  (BBFC) D1 D0 D2 D0 D3 0 (0%) 6 25 -19 6
Wells, Charles  (UNAT) D3 V5 V5 V5 V5 4 (80%) 23 6 17 1
Concepcion, Nicholas  (NJIT) V5 V5 D0 V5 V5 4 (80%) 20 15 5 3
Chiang, Will  (MARXFENCIN) D2 V5 D1 D4 V5 2 (40%) 17 17 0 4
Hauer, Dylan  (UNAT) D2 V5 D0 D0 D2 1 (20%) 9 23 -14 5
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Dans, Jared  (BBFC) D1 V5 V5 V5 V5 4 (80%) 21 14 7 2
Wang, Brian  (MARXFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Badrigian, William  (SILVERCITY) D3 D0 D2 D1 D1 0 (0%) 7 25 -18 6
Dubrovich, Gary  (RSFA) D2 D1 V5 D4 D3 1 (20%) 15 22 -7 5
Li, Sean  (FC) D2 D4 V5 V5 V5 3 (60%) 21 16 5 3
Parra, Fabian  (UNAT) D2 D0 V5 V5 D1 2 (40%) 13 19 -6 4