Burton Open
Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stopka, Tomasz (POINTFC&SC) | D1 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 15 | 9 | 3 | |
Nemecek, Samantha (WESTMIFA) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 | |
Hecht, Kathy (RedStarChicg) | D1 | D1 | D1 | D1 | D2 | D1 | 0 (0%) | 7 | 30 | -23 | 7 | |
Meyers, Jeremy (NTHS) | D1 | D1 | V5 | D1 | D3 | D2 | 1 (16%) | 13 | 26 | -13 | 6 | |
Lichten, Rob (CLFC) | V5 | D4 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 14 | 15 | 2 | |
Benjamin, Jose (RedStarChicg) | D2 | D0 | V5 | V5 | D3 | V5 | 3 (50%) | 20 | 21 | -1 | 4 | |
King, Ken (OFA) | D1 | D0 | V5 | V5 | D1 | D1 | 2 (33%) | 13 | 23 | -10 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anez, Daniel (INFENCING) | D2 | D2 | V5 | V5 | V5 | V5 | 4 (66%) | 24 | 17 | 7 | 2 | |
Kaihatsu, Edward (RedStarChicg) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 13 | 17 | 1 | |
Mertz, Joshua (SMF) | V5 | D4 | D4 | V5 | V5 | D4 | 3 (50%) | 27 | 22 | 5 | 3 | |
Sobh, Yusuf (BLUEGRASSF) | D3 | D4 | V5 | V5 | V5 | D4 | 3 (50%) | 26 | 24 | 2 | 4 | |
Soroko, Adam (TWINCI) | D2 | D2 | D4 | D4 | V5 | V5 | 2 (33%) | 22 | 24 | -2 | 6 | |
Pelletier, Dominick (NIU) | D0 | D0 | D1 | D1 | D1 | D1 | 0 (0%) | 4 | 30 | -26 | 7 | |
Margolskee, Andrew (UCHICAG) | D2 | D1 | V5 | V5 | D3 | V5 | 3 (50%) | 21 | 24 | -3 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hecht, Greggory (SALDULION) | D3 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 26 | 15 | 11 | 3 | |
Voelz, Jim (AtabaFC) | V5 | V5 | V5 | D1 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
Hill, Alexandra (ILLINI) | D1 | D1 | D3 | D0 | D2 | V5 | 1 (16%) | 12 | 28 | -16 | 7 | |
Ma, Dennis (UNAT) | D1 | D3 | V5 | D1 | D1 | D3 | 1 (16%) | 14 | 28 | -14 | 6 | |
Kim, Jonathan (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Etherington, Matthew (NIU) | D1 | D3 | V5 | V5 | D2 | D2 | 2 (33%) | 18 | 23 | -5 | 4 | |
DeSitter, Michelle (POINTFC&SC) | D2 | D0 | D3 | V5 | D2 | V5 | 2 (33%) | 17 | 25 | -8 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Rebecca (POINTFC&SC) | D4 | V5 | V4 | V5 | V5 | V5 | 5 (83%) | 28 | 14 | 14 | 2 | |
Marco, Linus (UNAT) | V5 | V5 | V5 | D1 | V3 | V3 | 5 (83%) | 22 | 14 | 8 | 3 | |
Zielinski, Evelina (NIU) | D4 | D1 | D2 | D1 | D2 | D1 | 0 (0%) | 11 | 30 | -19 | 7 | |
Hecht, Stuart (RedStarChicg) | D2 | D1 | V5 | D0 | V5 | D2 | 2 (33%) | 15 | 21 | -6 | 5 | |
Baskies, Meredith (NWU) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 1 | |
Roth, Carey (RedStarChicg) | D1 | D2 | V5 | D0 | D1 | D1 | 1 (16%) | 10 | 24 | -14 | 6 | |
Cousens, Jeff (FCChicago) | D0 | D1 | V5 | V5 | D3 | V4 | 3 (50%) | 18 | 17 | 1 | 4 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Szot, Karolyn (SLFC) | D2 | V5 | V5 | D3 | V5 | V5 | 4 (66%) | 25 | 16 | 9 | 3 | |
Hua, Nancy (UNAT) | V5 | V4 | V5 | D3 | V5 | V5 | 5 (83%) | 27 | 17 | 10 | 2 | |
Park, Jason (NTHS) | D0 | D3 | D1 | D1 | V5 | D1 | 1 (16%) | 11 | 24 | -13 | 6 | |
Dinan, Tim (OBPD) | D3 | D4 | V5 | D1 | V5 | D2 | 2 (33%) | 20 | 22 | -2 | 5 | |
Barbanell, Adam (FCChicago) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 | |
Domashovetz, Greg (ROARINGFOR) | D0 | D1 | D2 | D3 | D0 | D3 | 0 (0%) | 9 | 30 | -21 | 7 | |
Saputera, Julius (RCF) | D3 | D2 | V3 | V3 | D1 | V5 | 3 (50%) | 17 | 21 | -4 | 4 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leider, Benjamin (HFC) | V5 | D1 | V5 | D3 | V5 | V5 | 4 (66%) | 24 | 15 | 9 | 3 | |
Bullock, Charlie (Halberstadt) | D1 | D1 | V5 | D1 | D2 | D3 | 1 (16%) | 13 | 28 | -15 | 6 | |
Smith, Shawn (NTXCALIBER) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 12 | 15 | 2 | |
Iskra, Kamil (RedStarChicg) | D1 | D3 | D1 | D2 | D2 | D3 | 0 (0%) | 12 | 30 | -18 | 7 | |
Rusiewski, Calvin (FCCHICAGO) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
Scott, George (RICHMONDFC) | D2 | V5 | D0 | V5 | D0 | D2 | 2 (33%) | 14 | 24 | -10 | 5 | |
Grajal-Puche, Alejandro (ASFC) | D1 | V5 | D4 | V5 | D4 | V5 | 3 (50%) | 24 | 23 | 1 | 4 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Stricker, Jonathan (RedStarChicg) | V5 | D4 | V5 | D0 | V5 | 3 (60%) | 19 | 15 | 4 | 3 | |
Brown, Rachel (FCChicago) | D2 | D3 | V5 | D4 | V5 | 2 (40%) | 19 | 18 | 1 | 4 | |
Buechele, Glen (NTXCALIBER) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Bundy, Christopher (CFFS) | D1 | D1 | D0 | D0 | D0 | 0 (0%) | 2 | 25 | -23 | 6 | |
Moore, Anthony (FCUW) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 2 | |
Engstrom, Stefanie (IFC) | D2 | D2 | D0 | V5 | D3 | 1 (20%) | 12 | 20 | -8 | 5 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
French, Christopher (POINTFC&SC) | D3 | D3 | V5 | D2 | V5 | 2 (40%) | 18 | 16 | 2 | 4 | |
O'Brien Schroeder, John (TWINCI) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
Rupe, Megan (BAYLOR) | V5 | D1 | V5 | D1 | V5 | 3 (60%) | 17 | 16 | 1 | 3 | |
Scharr, Matthew (NWFC) | D0 | D2 | D2 | D1 | D3 | 0 (0%) | 8 | 25 | -17 | 6 | |
Neevel, David (CALIBURN) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 10 | 14 | 2 | |
Wan, Evan (INDIANA U) | D1 | D1 | D1 | V5 | D1 | 1 (20%) | 9 | 23 | -14 | 5 |