Massacre on the Mountain

E & Under Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Edwards, David  (CharlotteFA) V5 V5 V5 D0 3 (75%) 15 7 8 2
Badgett, Chelsea  (UT-KNOX) D0 D1 D1 D0 0 (0%) 2 20 -18 5
Thomas, Catherine  (Forge) D1 V5 D1 D1 1 (25%) 8 14 -6 4
Danford, Joshua  (ASUFC) D1 V5 V3 D1 2 (50%) 10 12 -2 3
Curtis, William  (UNA) V5 V5 V5 V5 4 (100%) 20 2 18 1
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Steffen, Adrian  (ASUFC) V5 V5 V5 V5 4 (100%) 20 9 11 1
Stribling, Madison Louise  (SMF) D1 D2 D1 D1 0 (0%) 5 20 -15 5
Masson, Michael  (WCU F.C.) D3 V5 D0 V4 2 (50%) 12 15 -3 3
Ravelo, Amy  (MASTERSFC) D1 V5 V5 V5 3 (75%) 16 9 7 2
Caldwell, Daniel  (UT-KNOX) D4 V5 D3 D3 1 (25%) 15 15 0 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Castro, Mario  (DELTA H) V5 V5 V5 V5 4 (100%) 20 6 14 1
Efflandt, Alesia  (UT-KNOX) D1 V5 D0 V5 2 (50%) 11 11 0 3
DuPertuis, Jason  (Forge) D2 D1 V5 D0 1 (25%) 8 18 -10 5
Mondou, Christine  (ASUFC) D3 V5 D3 V5 2 (50%) 16 13 3 2
Swartzentruber, Richard  (WCU F.C.) D0 D0 V5 D3 1 (25%) 8 15 -7 4
Pool #4
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Moran , Leah  (UT-KNOX) V5 D3 D2 D1 1 (25%) 11 18 -7 4
Winrich, Nathan  (ASUFC) D3 D2 D1 D2 0 (0%) 8 20 -12 5
Fuller, Alexandra  (AFC) V5 V5 D2 V5 3 (75%) 17 11 6 2
Jones, Braxton  (KAB) V5 V5 V5 D0 3 (75%) 15 10 5 3
Dodson, Andrew  (WCU F.C.) V5 V5 D1 V5 3 (75%) 16 8 8 1